FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim Popl - World population > 10 Billion

Category: News:World News bid 25, ask 27, last 26
Owner:30, voet@diku.dk
Judge:306, SMWinnie
created:1995/03/13
due date:2051/01/01

The Claim

The worlds total population will reach the 10 billion mark in or before the year 2050.

This claim shall be judged YES if the total world population reaches 10 billion or more in the United Nations Population Division's 2050 revision of World Population Prospects or in a revision any year earlier than that. (1994 at gopher://gopher.undp.org:70/00/ungophers/popin/wdtrends/pop1994).

If there is no 2050 revision of World Population Prospects, the claim will be judged based on other publications from the UN Population Division, or if necessary from similar international institutions.

Judge's Statement

I will judge based on the intent of this claim, if I perceive such intent to be obvious. If such intent is ambiguous I will judge on the basis of the precise wording. If both are ambiguous, I will look for a solution which follows IF/FX precedent insofar as such precedent is apparent to me and applicable to the claim. I will seek the guidance of the claim's owner/author in interpreting the claim. It's his or her question - s/he ought to get the answer sought. If I believe this claim to have met a YES or NO condition, and if I believe judgement will be controversial, I will post a prospective judgement to fx-discuss and forestall entering the judgement for a comment period to be announced in the post.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   zebraze (5532)
     1 @ 1   haggis (2155)
     1 @ 1   jwelton (187)
     2 @ 2   nazone (573)
    30 @ 10  alc (674)
   113 @ 10  eidolon (355)
   190 @ 10  tWD (3601)
    30 @ 14  Wade Enterprises (9004)
     2 @ 15  Ice-Man (1094)
   130 @ 15  tWD (3601)
     1 @ 16  Loophole (97)
     1 @ 17  Loophole (97)
     1 @ 18  Loophole (97)
     1 @ 19  Loophole (97)
     1 @ 20  Loophole (97)
    30 @ 20  alc (674)
   100 @ 20  hootersmacgavin (8857)
   108 @ 20  tWD (3601)
     1 @ 21  jar (6504)
     1 @ 21  Loophole (97)
    40 @ 21  crandles (7886)
     1 @ 22  Loophole (97)
     1 @ 23  jar (6504)
     1 @ 23  Loophole (97)
     8 @ 23  crandles (7886)
     1 @ 24  Loophole (97)
     1 @ 25  jar (6504)
     1 @ 25  Loophole (97)
     4 @ 25  crandles (7886)
     
Price Plot for life of Popl
Last trade price: 26
Current ask price: 27
Current bid price: 25
Pairs outstanding: 4271
Players participating: 118
View the ticker for this Claim.

Your cash balance: 4342.86
Your holdings in this Claim: 48
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
    14 @ 27  evand (4465)
     1 @ 27  Loophole (97)
     6 @ 28  evand (4465)
     1 @ 28  Loophole (97)
     1 @ 28  mmerlinn (3504)
    20 @ 29  evand (4465)
     2 @ 29  mmerlinn (3504)
     1 @ 29  Loophole (97)
     5 @ 30  crandles (7886)
     4 @ 30  mmerlinn (3504)
     1 @ 30  Loophole (97)
    10 @ 31  crandles (7886)
     8 @ 31  mmerlinn (3504)
     1 @ 31  Loophole (97)
    20 @ 32  crandles (7886)
    16 @ 32  mmerlinn (3504)
     1 @ 32  Loophole (97)
    40 @ 33  crandles (7886)
    31 @ 33  mmerlinn (3504)
     1 @ 33  Loophole (97)
    33 @ 34  ux (7188)
    31 @ 34  mmerlinn (3504)
     2 @ 34  jar (6504)
     1 @ 34  Loophole (97)
    44 @ 35  wilian (4844)
    41 @ 35  dpgreen (4327)
    32 @ 35  mmerlinn (3504)
    16 @ 35  Markybot (14)
     1 @ 35  Loophole (97)
    32 @ 36  mmerlinn (3504)
     1 @ 36  Loophole (97)
    33 @ 37  mmerlinn (3504)
     1 @ 38  tWD (3601)
     5 @ 39  jar (6504)
     1 @ 39  tWD (3601)
     5 @ 40  Noam Duke (8851)
     1 @ 40  tWD (3601)
     1 @ 41  tWD (3601)
     2 @ 42  tWD (3601)
     3 @ 43  tWD (3601)
     4 @ 44  tWD (3601)
    25 @ 45  dpgreen (4327)
     5 @ 45  tWD (3601)
     6 @ 46  tWD (3601)
     1 @ 46  ainu7 (8555)
     7 @ 47  tWD (3601)
     8 @ 48  tWD (3601)
     2 @ 48  ainu7 (8555)
     9 @ 49  tWD (3601)
     7 @ 49  jar (6504)
    25 @ 50  dpgreen (4327)
    10 @ 50  tWD (3601)
     4 @ 50  ainu7 (8555)
    15 @ 51  Markybot (14)
    11 @ 51  tWD (3601)
    12 @ 52  tWD (3601)
    13 @ 53  tWD (3601)
    14 @ 54  tWD (3601)
    35 @ 55  dpgreen (4327)
    15 @ 55  tWD (3601)
    17 @ 56  Joe Taras (3191)
    16 @ 56  tWD (3601)
    18 @ 57  dpgreen (4327)
    17 @ 57  tWD (3601)
    18 @ 58  tWD (3601)
    19 @ 59  tWD (3601)
    10 @ 59  jar (6504)
    10 @ 59  pswan (7478)
    30 @ 60  Pwanda (4268)
    20 @ 60  tWD (3601)
    19 @ 60  dpgreen (4327)
    10 @ 60  370 (10340)
    21 @ 61  tWD (3601)
    22 @ 63  tWD (3601)
    20 @ 63  dpgreen (4327)
    23 @ 65  tWD (3601)
    24 @ 67  tWD (3601)
     3 @ 68  roystgnr (5157)
    25 @ 69  tWD (3601)
     6 @ 69  roystgnr (5157)
    30 @ 70  Pwanda (4268)
     6 @ 70  roystgnr (5157)
     2 @ 70  Karl Hallowell (73)
    26 @ 71  tWD (3601)
    27 @ 73  tWD (3601)
    80 @ 75  memevirus (5670)
    28 @ 75  tWD (3601)
     5 @ 75  redmist (8364)
    29 @ 77  tWD (3601)
     3 @ 77  aenergy (4218)
    30 @ 79  MM (251)
    30 @ 80  tWD (3601)
     9 @ 80  kim_rutherford (4578)
     5 @ 80  skepticX (3524)
     5 @ 80  PJM (4203)
    37 @ 81  aof (617)
    11 @ 83  woody (850)
    70 @ 84  aof (617)
    63 @ 84  iceman (1092)
    50 @ 84  tWD (3601)
    21 @ 85  werewombat (1498)
     8 @ 85  burf (1664)
   100 @ 89  aof (617)
   100 @ 89  tWD (3601)
    10 @ 89  fredrik (1165)
    20 @ 90  jakala (3294)
     6 @ 90  Karl Hallowell (73)
    80 @ 91  oahvenla (116)
   101 @ 92  juul@diku.dk (81)
    60 @ 94  MM (251)
    80 @ 95  irational (1239)
    13 @ 95  Karl Hallowell (73)
    33 @ 98  Karl Hallowell (73)
     5 @ 99  haggis (2155)
     

Back to my account page.