FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim SMine - 1000 T/yr space mine by 2040

Category: Science & Technology:Space bid 53, ask 55, last 49
Owner:119, David Blenkinsop
Judge:73, Karl Hallowell
created:1997/06/17
due date:2040/01/31

The Claim

A long term goal of many researchers and space frontier advocates is to develop the mining and use of space materials (to make rocket propellants, spacecraft, satellites, and human settlements, etc.), avoiding having to launch the needed materials out of earth's gravity field; this is particularly important for large scale applications such as very large satellites or human habitats.

YES coupons pay FX$1.00 if the "outer space derived" mass of commercial, industrial or military products for any 365 day period ending before 2040/01/01 GMT exceeds 1000 metric tonnes, $0.00 otherwise. For the purposes of this claim, "outer space derived mass" refers to that portion of the mass of products that comes from off-earth sources, and that *stays* in outer space for the 365 day period being considered, whether in orbit, or in an orbital structure such as a geostationary cable, or on the moon, or on another planetary object besides the earth. Capital production, i.e. the production of more factories using space derived resources, should be counted as products contributing to the fulfillment of the claim target. Also, mine tailings (such as lunar soil after O2 extraction), should not be included, even if used "as is" for radiation shielding or other purposes.

To properly fulfill the 1000 tonne production requirement, the mass of any materials taken from planet Earth should not be counted, although such materials may form a portion of particular products or constructions. Further, if exact production figures are not available for any reason, the "SMine" claim judge should follow the most reasonably conservative estimates available, delaying any judging of the claim "as satisfied" until reasonably sure that the 1000 tonne target has been reached. In addition, it should be understood that the space-derived product mass being estimated should involve more than just raw materials or tailings being scooped or moved around or packaged - the fine-grained structure of such materials should be specifically altered for some final use, on the millimeter scale or smaller, before being counted for this claim.

BACKGROUND: The Space Studies Institute (SSI), is devoted to developing the technologies for bringing about a large scale use of space resources. The basic idea here is that a system of mines and factories, based on more-or-less ordinary factory robots or other devices, could replicate itself quite rapidly, doubling production on the order of every two months, so that a really large scale output could be reached in as little as 2 years. See, for example, SSI founder Gerard K. O'Neill's "Alternative Plan for U.S. National Space Program" at http://www.ralentz.com/old/space/ssi/alt-plan.html - outlining a plan that would require *100 times* the 1000 tonne "SMine" production level! Molecular nanotechnology may help greatly with the success of this or similar plans - for a discussion of this, particularly in relation to space settlements, see http://science.nas.nasa.gov/Services/Education/SpaceSettlement, and follow the link named "unless".

Judge's Statement

None

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   crandles (7886)
     1 @ 1   Jonathan Kaplan (4493)
     1 @ 1   whojgalt (4051)
     1 @ 1   jaygee (2252)
     1 @ 1   haggis (2155)
     1 @ 1   Boesky (1908)
     5 @ 1   wedgingt (171)
     6 @ 1   Wade Enterprises (9004)
    36 @ 1   Elway (172)
     5 @ 2   wedgingt (171)
     5 @ 3   wedgingt (171)
     5 @ 5   wedgingt (171)
     4 @ 10  wedgingt (171)
     2 @ 15  wedgingt (171)
    25 @ 18  ota (17)
     2 @ 20  wedgingt (171)
   149 @ 21  James Bond (142)
    25 @ 22  ota (17)
    51 @ 23  Boesky (1908)
    22 @ 24  ota (17)
     1 @ 25  wedgingt (171)
    30 @ 25  David Blenkinsop (119)
    20 @ 27  ota (17)
     3 @ 28  favorunmerited (3167)
     2 @ 29  favorunmerited (3167)
     3 @ 29  uxmal (100)
     1 @ 30  wedgingt (171)
    11 @ 30  elladan (1169)
     1 @ 31  favorunmerited (3167)
    15 @ 32  ota (17)
     1 @ 35  wedgingt (171)
    15 @ 36  ota (17)
    30 @ 37  mousecan (3734)
    10 @ 38  ota (17)
     1 @ 40  wedgingt (171)
     8 @ 40  elladan (1169)
    10 @ 40  ota (17)
    20 @ 40  Thaddeusjd (5354)
    20 @ 40  mmerlinn (3504)
    19 @ 41  mmerlinn (3504)
    10 @ 42  ota (17)
    15 @ 42  roystgnr (5157)
    18 @ 42  mmerlinn (3504)
    15 @ 43  roystgnr (5157)
    17 @ 43  mmerlinn (3504)
     2 @ 44  Oracle (167)
    10 @ 44  ota (17)
    15 @ 44  roystgnr (5157)
    16 @ 44  mmerlinn (3504)
     1 @ 45  wedgingt (171)
     1 @ 45  Oracle (167)
    10 @ 45  SandmantheOne (6813)
    15 @ 45  roystgnr (5157)
    15 @ 45  mmerlinn (3504)
   200 @ 45  wassname (7425)
     1 @ 46  Oracle (167)
     1 @ 46  Loophole (97)
    14 @ 46  mmerlinn (3504)
    15 @ 46  roystgnr (5157)
     1 @ 47  Oracle (167)
     1 @ 47  Loophole (97)
    13 @ 47  mmerlinn (3504)
    15 @ 47  roystgnr (5157)
     1 @ 48  Oracle (167)
     1 @ 48  Loophole (97)
    12 @ 48  mmerlinn (3504)
    15 @ 48  roystgnr (5157)
     1 @ 49  Oracle (167)
     1 @ 49  Loophole (97)
    10 @ 49  ota (17)
    11 @ 49  mmerlinn (3504)
    14 @ 49  roystgnr (5157)
    10 @ 50  mmerlinn (3504)
     9 @ 51  mmerlinn (3504)
     8 @ 52  mmerlinn (3504)
     7 @ 53  mmerlinn (3504)
     
Price Plot for life of SMine
Last trade price: 49
Current ask price: 55
Current bid price: 53
Pairs outstanding: 4023
Players participating: 80
View the ticker for this Claim.

Your cash balance: 2035.91
Your holdings in this Claim: 0
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
     3 @ 55  ux (7188)
     2 @ 56  jar (6504)
    64 @ 57  Zopilote (6013)
     1 @ 57  Loophole (97)
    10 @ 58  Oracle (167)
     1 @ 58  Loophole (97)
     1 @ 58  wedgingt (171)
    20 @ 59  Oracle (167)
     1 @ 59  Loophole (97)
     1 @ 59  wedgingt (171)
   194 @ 60  mykbirks (4269)
    12 @ 60  roystgnr (5157)
     1 @ 60  Loophole (97)
     1 @ 60  wedgingt (171)
    12 @ 61  roystgnr (5157)
    10 @ 61  favorunmerited (3167)
     3 @ 61  Arrectis Auribus (5458)
     1 @ 61  Loophole (97)
     1 @ 61  wedgingt (171)
    12 @ 62  roystgnr (5157)
     5 @ 62  ota (17)
     1 @ 62  Loophole (97)
     1 @ 62  wedgingt (171)
     1 @ 63  Loophole (97)
     1 @ 64  Loophole (97)
     5 @ 65  ota (17)
     5 @ 65  Jonathan Kaplan (4493)
     1 @ 65  Loophole (97)
     1 @ 65  wedgingt (171)
     1 @ 66  Loophole (97)
     5 @ 68  Jonathan Kaplan (4493)
    26 @ 69  Dr.Evil-Enterprises (4579)
    20 @ 69  ota (17)
   100 @ 70  elladan (1169)
    30 @ 70  sir dean (2055)
     1 @ 70  wedgingt (171)
    10 @ 71  aof (617)
     1 @ 72  Dr.Evil-Enterprises (4579)
     1 @ 73  Dr.Evil-Enterprises (4579)
     1 @ 74  Dr.Evil-Enterprises (4579)
     7 @ 75  Dr.Evil-Enterprises (4579)
     1 @ 75  wedgingt (171)
    50 @ 76  ota (17)
     1 @ 78  wedgingt (171)
     1 @ 79  wedgingt (171)
   100 @ 80  elladan (1169)
    50 @ 80  DoctorT (6523)
     5 @ 80  aof (617)
     1 @ 80  wedgingt (171)
    10 @ 81  ota (17)
     1 @ 81  wedgingt (171)
    20 @ 82  David Blenkinsop (119)
     1 @ 82  wedgingt (171)
     4 @ 83  Dr.Evil-Enterprises (4579)
     1 @ 83  wedgingt (171)
    10 @ 84  aof (617)
     1 @ 84  wedgingt (171)
     1 @ 85  wedgingt (171)
     1 @ 86  wedgingt (171)
     1 @ 87  wedgingt (171)
    49 @ 88  joao (1347)
     1 @ 88  wedgingt (171)
    20 @ 89  aof (617)
     2 @ 89  wedgingt (171)
   200 @ 90  elladan (1169)
    10 @ 90  David Cary (861)
     2 @ 90  wedgingt (171)
     2 @ 91  wedgingt (171)
     2 @ 92  wedgingt (171)
     3 @ 93  wedgingt (171)
    50 @ 94  aof (617)
     4 @ 94  wedgingt (171)
   234 @ 95  fredrik (1165)
     5 @ 95  wedgingt (171)
     6 @ 96  wedgingt (171)
     7 @ 97  wedgingt (171)
     8 @ 98  wedgingt (171)
     9 @ 99  wedgingt (171)
     

Back to my account page.