FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim Univ - Eventual Collapse of Universe

Category: Science & Technology:Physics bid 22, ask 25, last 25
Owner:0, Bank
Judge:0, Bank
created:1994/10/13
due date:TBD

The Claim

The Universe will collapse. We "only" have to wait until there is evidence that expansion has reversed to settle this, not until the collapse itself. This claim is related to others named "Neut" and "CCx0".

Judge's Statement

None.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   Jonathan Kaplan (4493)
     1 @ 1   haggis (2155)
    10 @ 1   crandles (7886)
     1 @ 2   baboonbutt (2317)
    25 @ 4   ota (17)
    10 @ 5   aof (617)
    30 @ 7   ota (17)
    10 @ 9   ota (17)
    45 @ 11  Torc (3558)
     5 @ 12  ota (17)
    10 @ 13  Jonathan Kaplan (4493)
    30 @ 14  kukkurovaca (6931)
     5 @ 15  Epimetheus (7925)
     5 @ 16  ota (17)
     5 @ 19  ota (17)
   100 @ 19  duke (7020)
     7 @ 20  Oracle (167)
    10 @ 20  Arrectis Auribus (5458)
   200 @ 20  VSincere (3364)
     1 @ 21  Oracle (167)
     5 @ 21  Arrectis Auribus (5458)
     1 @ 22  Oracle (167)
     9 @ 22  ota (17)
     
Price Plot for life of Univ
Last trade price: 25
Current ask price: 25
Current bid price: 22
Pairs outstanding: 817
Players participating: 45
View the ticker for this Claim.

Your cash balance: 0.45
Your holdings in this Claim: 0
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
    91 @ 25  Moonboy (8882)
     9 @ 25  caprandom (6829)
    18 @ 27  KRAT (817)
    47 @ 28  wheels111 (6116)
     5 @ 30  ah2190 (9828)
     6 @ 31  Arrectis Auribus (5458)
     5 @ 31  ainu7 (8555)
     6 @ 32  Arrectis Auribus (5458)
     5 @ 32  ota (17)
     6 @ 34  Arrectis Auribus (5458)
     5 @ 34  ota (17)
     6 @ 35  Markybot (14)
     6 @ 35  Arrectis Auribus (5458)
    50 @ 36  wayne (2829)
    15 @ 37  roystgnr (5157)
    10 @ 37  wenaus (5394)
    15 @ 38  roystgnr (5157)
    10 @ 38  wenaus (5394)
    15 @ 39  roystgnr (5157)
    10 @ 39  ota (17)
    10 @ 39  wenaus (5394)
    15 @ 40  roystgnr (5157)
     1 @ 40  shimgray (5544)
    10 @ 44  ota (17)
    15 @ 45  thanatos (4234)
    20 @ 49  ota (17)
   100 @ 50  thanatos (4234)
    78 @ 50  irational (1239)
    10 @ 50  xyrix (6795)
     5 @ 51  Markybot (14)
    30 @ 54  ota (17)
    41 @ 89  jakala (3294)
  1000 @ 99  SandmantheOne (6813)
     

Back to my account page.