FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 5575

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
 Quak25   100    18 2020/02/07 19:01:11  1667     25  5575   7886
  OBAMA     4    11 2010/10/11 14:50:26   662     26  5575   6504
   Ms.P     8     6 2010/02/06 08:56:47  3373    111  3465   5575
 Gas$4b    90    54 2010/01/31 20:41:11  1898     22  5575   7886
 Gas$4b     5    54 2010/01/25 10:29:21  1808     22  5575   6829
 Gas$4b     5    54 2010/01/20 18:58:58  1807     23  5575   6504
   Ms.P     9     6 2010/01/20 18:57:10  3365    111  6504   5575
   Ms.P    24     6 2010/01/20 18:56:34  3356    111  6504   5575
   Ms.P     9     6 2010/01/14 11:24:17  3332    111  6829   5575
 Gas$4b    15    54 2010/01/14 10:16:06  1802     22  5575   6829
 Gas$4b     1    56 2010/01/13 19:26:07  1802     23  5575   6829
 Gas$4b    31    56 2009/09/25 19:15:06  1275     17  5575   3536
 Gas$4b    50    56 2009/09/25 19:14:47  1244     17  5575   3536
 Gas$4b     1    56 2009/09/25 19:14:13  1194     17  5575   3536
  OBAMA    50    16 2009/09/04 19:05:57   325     17  5575   3186
  OBAMA    14    15 2009/09/04 19:05:37   275     16  5575   3899
 pkyr20    44    74 2009/08/19 14:18:56   652     27  5575   3601
 pkyr20     7    69 2009/08/19 14:18:32   696     27  5575   4624
 pkyr20     8    69 2009/08/19 14:18:17   703     27  5575   6504
 pkyr20     4    68 2009/08/19 14:17:52   706     27  5575   4624
 pkyr20     1    68 2009/08/19 14:17:28   710     27  5575   4624
   USDE   400    25 2009/08/05 18:59:53  1586     29  5575   4823
 pkyr20   100    63 2009/08/05 09:00:13   711     27  3601   5575
 USIran   100     8 2008/11/04 17:37:47 40912    237  5575   3607
  FemVP   100    12 2008/11/04 17:35:05  1967     44  5575   4176
 JMcn08   200    13 2008/10/30 21:43:00 13786     70  9177   5575
   KRUG   100    35 2008/10/13 11:33:08  1052     37  9564   5575
 JMcn08    20    37 2008/10/06 14:52:05 11775     57  5575   7237
 JMcn08     4    36 2008/10/06 14:52:05 11755     57  5575   3126
 JMcn08     5    35 2008/10/06 14:51:39 11755     57  5575   3126
 USIran   200    14 2008/10/06 14:49:51 40180    241  5575   6656
 USIran   100    13 2008/10/06 14:49:19 40180    241  5575   3607
 RepP08    10    44 2008/09/08 16:04:36  3057     36  5575   7880
 RepP08    16    44 2008/09/08 16:04:36  3057     36  5575   8209
 RepP08    38    44 2008/09/08 16:04:36  3057     36  5575   8586
 RepP08     5    37 2008/08/30 17:44:51  3097     36  6504   5575
 RepP08    30    37 2008/08/30 17:44:36  3102     36  7237   5575
 RepP08    25    38 2008/08/30 17:44:36  3132     36  7237   5575
 RepP08     2    39 2008/08/30 17:44:36  3157     36    14   5575
 RepP08     5    39 2008/08/30 17:44:03  3157     36  7237   5575
 RepP08   123    43 2008/08/28 18:40:57  3150     35  5575   4823
 RepP08   300    41 2008/08/20 17:31:38  3054     36  5575     79
 RepP08   174    33 2008/08/01 15:08:18  2345     35  5575   9156
 RepP08     1    33 2008/07/27 16:45:20  2171     34  5575   5426
 RepP08    25    33 2008/07/18 08:12:32  2170     34  5575     79
 JMcn08   200    32 2008/07/18 08:11:54  8157     46  5575     79
 JMcn08   200    32 2008/07/16 06:04:31  7952     45  5575     79
 JMcn08   100    38 2008/07/15 21:16:50  7752     45  5575   3607
 JMcn08    10    35 2008/07/15 21:16:50  7652     45  5575   7237
 JMcn08     5    34 2008/07/15 21:16:16  7652     45  5575   6504
 RepP08    54    39 2008/06/14 11:31:08  2113     33  5575     79
 RepP08     5    39 2008/06/13 16:55:17  2063     33  5575   5426
 RepP08    40    39 2008/06/12 21:31:48  2058     33  5575   6504
 RepP08     1    39 2008/06/11 20:58:30  2018     33  5575   7395
 JMcn08    68    39 2008/06/06 20:50:12  6390     40  5575   3607
 JMcn08     5    39 2008/06/06 18:56:35  6390     41  5575   8895
 JMcn08    25    39 2008/06/05 23:32:35  6389     40  5575   6504
 JMcn08     7    39 2008/06/05 23:30:08  6389     39  5575   6504
 JMcn08   200    41 2008/06/05 16:17:26  6396     40  5575   3607
 JMcn08    95    39 2008/06/05 16:17:03  6396     40  5575   3607
   USDE   400    38 2008/05/27 21:47:12  1581     30  4823   5575
 RepP08    98    35 2008/05/24 22:31:04  1953     30  5575   4176
  FemVP    99    15 2008/05/23 14:45:48  1485     33  4493   5575
 USIran   400    18 2008/05/16 21:11:24 36083    232    10   5575
  FemVP     1    15 2008/05/14 23:44:07  1485     33  6504   5575
 RepP08     2    35 2008/04/11 15:12:09  1953     30  5575   9316
 NASDoh    10     5 2008/03/26 22:02:28  7053     71  6504   5575
 NASDoh     1     9 2008/03/26 22:01:43  7063     71  5575   7886
 HRCD08    20    19 2008/03/21 17:12:51  9600     69  7188   5575
 HRCD08    25    19 2008/03/21 17:12:30  9600     70  7188   5575
 HRCD08    20    20 2008/03/21 17:12:30  9600     70  6504   5575
 HRCD08     5    25 2008/03/21 17:12:30  9600     70  6504   5575
  BuImp     2     3 2008/03/21 17:10:46 17396     83  7886   5575
  BuImp    20     3 2008/03/21 17:10:26 17398     84  7886   5575
  BuImp     1     4 2008/03/21 17:10:26 17418     84  3126   5575
  BuImp     1     5 2008/03/21 17:10:26 17419     84  3126   5575
  BuImp     1     7 2008/03/21 17:09:00 17420     84  5575   7886
  BuImp    23     7 2008/03/21 17:09:00 17419     84  5575   7237
  BuImp     7     7 2008/03/21 17:08:02 17396     83  5575   7886
  BuImp    17     6 2008/03/21 17:07:43 17396     84  5575   7237
  BuImp     5     6 2008/03/21 17:07:03 17396     84  5575   7237
  Draft    51     4 2008/03/21 14:20:58  7478    113   863   5575
  Draft     1     5 2008/03/21 14:20:58  7529    114  3504   5575
  Draft     2     5 2008/03/21 14:20:58  7529    114    97   5575
  Draft    10     5 2008/03/21 14:20:58  7531    114  6862   5575
  Draft    10     5 2008/03/21 14:20:58  7541    114  5443   5575
  Draft   100     5 2008/03/21 14:20:23  7541    113  2488   5575
  Draft     1     6 2008/03/21 14:20:23  7541    112  3504   5575
  Draft     2     6 2008/03/21 14:20:02  7541    112    97   5575
  Draft    15     6 2008/03/21 14:20:02  7543    112  4962   5575
  Draft     1     6 2008/03/21 14:19:24  7558    113  4962   5575
  Draft    98     6 2008/03/21 14:19:24  7559    113  3607   5575
  Draft     1     6 2008/03/21 14:19:05  7559    113  3607   5575
  Draft     1     6 2008/03/21 14:18:51  7559    113  3607   5575
  Draft     1     7 2008/03/21 14:18:51  7559    113    97   5575
 HRCD08    70    27 2008/03/20 22:27:35  9600     71  5575   5607
  BuImp    23     7 2008/03/20 17:49:34 17396     84  5575   7237
  BuImp    25     7 2008/03/20 17:49:34 17396     84  5575   7886
  BuImp     1     6 2008/03/20 17:49:34 17396     84  5575   3126
  BuImp    21     6 2008/03/20 17:49:34 17396     84  5575   7237
  BuImp     1     5 2008/03/20 17:49:34 17396     84  5575   3126
 USSyri   100     6 2008/03/20 17:44:20   809     23  5575   7830
 USIran    13    26 2008/03/20 17:43:02 34202    229  5575   9244
 USIran   114    26 2008/03/20 17:43:02 34215    230  5575     14
 USIran     5    25 2008/03/20 17:42:10 34329    230  5575   7830
 USIran    10    25 2008/03/20 17:42:10 34329    230  5575      2
 USIran    20    25 2008/03/20 17:42:10 34329    230  5575   7310
 USIran    23    25 2008/03/20 17:42:10 34349    230  5575   6838
 USIran     2    24 2008/03/20 17:41:40 34349    230  5575   7886
 USIran     2    22 2008/03/20 17:41:40 34349    230  5575   7886
 USIran     6    21 2008/03/20 17:41:40 34349    230  5575     97
 USIran     2    20 2008/03/20 17:41:12 34349    230  5575   7886
 USIran     6    20 2008/03/20 17:41:12 34349    230  5575     97
 USIran     6    19 2008/03/20 17:41:12 34349    230  5575     97
 USIran     6    18 2008/03/20 17:39:55 34349    230  5575     97
 USIran     6    17 2008/03/20 17:39:55 34349    230  5575     97
 USIran     5    16 2008/03/20 17:39:55 34349    230  5575     97
 USIran     3    15 2008/03/20 17:39:18 34349    230  5575   7612
 USIran     4    15 2008/03/20 17:39:18 34352    230  5575     97
 USIran     3    14 2008/03/20 17:39:17 34352    230  5575     97
 USIran     1    13 2008/03/20 17:38:48 34352    230  5575   5426
 USIran     2    13 2008/03/20 17:38:26 34353    231  5575     97
 USIran    10    13 2008/03/20 17:38:00 34353    231  5575   7886
 USIran     1    12 2008/03/20 17:37:44 34353    230  5575     97
 Rudy08    96     7 2008/03/20 17:35:26  3201     32  5575   4176
 Rudy08     5     6 2008/03/20 17:35:04  3297     33  5575   3126
 Rudy08     5     5 2008/03/20 17:34:33  3297     33  5575   3126
 Rudy08     5     4 2008/03/20 17:33:59  3297     33  5575   3126
 Rudy08     5     3 2008/03/20 17:33:08  3297     33  5575   3126
 Rudy08     5     2 2008/03/20 17:32:35  3297     33  5575   3126
 NASDoh    20     9 2008/03/20 17:30:10  7062     71  5575    149
 NASDoh    25     9 2008/03/20 17:30:10  7042     71  5575   7886
 NASDoh     2     8 2008/03/20 17:29:40  7017     71  5575   7886
 HRCD08   120    30 2008/03/20 17:27:07  9525     70  5575   7188
 HRCD08    70    27 2008/03/20 17:26:41  9645     71  5575   5426
 RudR08   476     9 2008/03/20 17:25:13  4253     44  5575   4176
 RudR08     2     8 2008/03/20 17:24:58  4729     45  5575    286
 RudR08     1     3 2008/03/20 17:24:04  4729     45  5575   7237
 JMcn08   370    17 2008/01/08 15:51:02  1587     32    79   5575
 JMcn08    30    17 2007/06/20 19:38:25  1142     31  9122   5575
  BuImp    81    15 2007/06/17 15:53:24  9540     71  9100   5575
  BuImp    19    15 2007/06/16 02:32:31  9459     71  9100   5575
 HRCD08   100    54 2007/06/13 23:03:40  6116     49  3120   5575
  HRC08   162    35 2007/05/25 15:54:39 10624     68  5575   8209
  HRC08    10    34 2007/05/25 15:54:24 10624     69  5575   6504
  HRC08   149    34 2007/05/25 15:54:24 10624     69  5575   8209
 YEN100   627     2 2007/05/25 15:52:36  7541     53  7188   5575
 YEN100    16     4 2007/05/25 15:52:17  8168     54  7886   5575
 YEN100    25     5 2007/05/25 15:51:40  8184     54  4493   5575
 YEN100    30     5 2007/05/25 15:51:40  8184     54  7237   5575
 YEN100    50     5 2007/05/25 15:51:40  8214     54    73   5575
 YEN100     5     6 2007/05/25 15:51:40  8214     54  6504   5575
 YEN100    15     6 2007/05/25 15:51:40  8214     54  7237   5575
 YEN100   300     9 2007/05/25 15:46:17  8229     54  5575   3624
 YEN100    40     8 2007/05/25 15:45:29  7929     54  5575   7886
 Rudy08    19    17 2007/05/25 15:42:13  2997     32  5575   8586
 Rudy08    42    13 2007/05/25 15:37:04  3016     32  4176   5575
 Rudy08    42    13 2007/05/25 15:36:49  2974     32  4176   5575
 Rudy08     7    14 2007/05/25 15:36:49  2932     32  8895   5575
 RicR08    50     5 2007/05/25 15:29:21  1921     22  5575   4176
 AbortX     1    15 2007/05/25 15:27:25  4412    146  7563   5575
 YEN100    19    17 2007/03/02 17:27:25  7885     51  5575   7886
 YEN100    14    16 2007/03/02 17:13:29  7866     51  5575   7237
 YEN100    15    16 2007/03/02 17:13:12  7852     51  5575   7886
 YEN100     1    16 2007/03/02 17:12:13  7837     50  5575   7237
 YEN100    10    14 2007/03/02 17:09:36  7836     50  5575   7237
 YEN100    10    14 2007/03/02 17:09:36  7826     50  5575   6504
 YEN100     5    13 2007/03/02 17:09:36  7826     50  5575   7237
 YEN100    15    12 2007/03/02 17:09:36  7821     50  5575   6504
 YEN100    10    11 2007/03/02 17:08:56  7821     50  5575   6504
 USSyri   100    15 2007/02/24 21:57:24   631     21  8016   5575
 USIran     4    39 2007/01/11 18:23:33 24786    206  5575     97
 USIran    17    39 2007/01/11 18:23:33 24786    206  5575   8686
 USIran     3    38 2007/01/11 18:23:03 24803    206  5575     97
 USIran     5    38 2007/01/11 18:22:40 24803    206  5575   7237
 USIran     2    37 2007/01/11 18:22:21 24803    206  5575     97
 USIran     1    36 2007/01/11 18:21:17 24803    206  5575     97
 USIran     2    34 2007/01/11 17:48:20 24725    207  5575     97
 RudR08    79    21 2006/09/28 20:25:09  2023     35  5354   5575
 USIran   100    43 2006/09/13 19:55:35 22261    199    10   5575
 USIran     2    44 2006/09/13 19:55:35 22161    199    97   5575
 USIran   100    44 2006/09/13 19:55:15 22161    199    10   5575
 USIran     1    45 2006/09/13 19:55:15 22061    199    97   5575
 USIran     1    45 2006/09/13 19:55:15 22061    199    10   5575
 USIran    67    45 2006/09/13 19:54:48 22060    199    10   5575
 RicR08    50    20 2006/09/02 17:56:24  1417     21  7237   5575
 USIran   100    42 2006/08/24 14:23:02 21914    199    10   5575
 USIran     2    43 2006/08/24 14:23:02 21901    199    97   5575
 USIran   100    43 2006/08/24 14:22:33 21903    199    10   5575
 USIran     1    44 2006/08/24 14:22:33 21903    199    97   5575
 USIran    95    44 2006/08/23 18:44:17 21904    198    10   5575
 USIran    92    45 2006/08/23 18:44:00 21904    198    10   5575
 USIran     1    42 2006/08/13 16:49:50 21891    198    97   5575
 USIran     4    41 2006/08/12 16:30:55 21892    198    97   5575
 USIran    42    41 2006/08/12 16:30:55 21896    198    10   5575
 USIran     3    42 2006/08/12 16:30:54 21896    198    97   5575
 USIran    30    42 2006/08/12 16:30:54 21899    198    10   5575
 USIran     2    43 2006/08/12 16:30:28 21899    198    97   5575
 USIran    14    43 2006/08/12 16:30:28 21901    198  7886   5575
 USIran    18    43 2006/08/12 16:30:28 21915    199    10   5575
 USIran     1    44 2006/08/12 16:30:28 21915    199    97   5575
 USIran    89    44 2006/08/12 16:30:28 21916    199    10   5575
 USIran    19    45 2006/08/12 16:30:27 21916    199    10   5575
 USIran   100    40 2006/07/15 14:34:03 21278    201  5575   3536
 USIran   100    40 2006/07/15 14:23:00 21178    201  5575   3536
 USIran   100    40 2006/07/15 14:22:45 21078    201  5575   3536
 USIran   100    40 2006/07/15 14:22:27 20978    201  5575   3536
 USIran   200    40 2006/07/15 14:22:05 20878    201  5575   3536
 USIran   100    40 2006/07/15 13:32:41 20678    200  5575   3536
 USIran   100    39 2006/07/14 12:57:50 20664    201    10   5575
 USIran   338    40 2006/06/22 17:18:44 20562    199  5575   3536
 USIran   100    40 2006/06/22 17:18:17 20562    200  5575   3536
 USIran   100    40 2006/06/22 17:18:02 20562    200  5575   3536
 USIran     2    42 2006/06/17 18:37:18 20565    200  5575     97
 USIran     1    41 2006/06/17 18:36:57 20565    200  5575     97
 USIran     1    41 2006/06/16 14:50:39 20565    200  5575     97
 USIran     1    42 2006/06/07 21:02:01 20470    197  5575     97
 USIran     1    42 2006/06/07 21:01:52 20470    197  5575     97
 USIran     1    42 2006/06/07 21:01:49 20470    197  5575     97
 USIran     3    42 2006/06/07 20:20:53 20470    197  5575     97
 USIran     2    41 2006/06/07 20:20:30 20470    197  5575     97
 USIran     1    40 2006/06/07 20:20:14 20470    197  5575     97
 HRCD08    50    47 2006/05/26 08:03:44   648     24  7686   5575
  HRC08   300    26 2006/05/16 15:56:23  9975     65  5575   8285
  HRC08     8    25 2006/05/16 15:56:06  9975     64  5575   4962
  HRC08    84    25 2006/05/16 15:55:48  9975     64  5575   3758
 USIran    50    46 2006/05/11 19:52:36 20004    190  3607   5575
 USIran   100    45 2006/05/10 16:57:22 20004    190  3607   5575
 USIran   100    44 2006/05/09 10:55:42 20004    190    10   5575
 USIran   100    44 2006/05/07 23:30:18 19747    188    10   5575
 USIran   200    44 2006/05/04 01:34:22 19837    187  8016   5575
 USIran     1    44 2006/05/03 21:15:53 19637    187  4176   5575
    Yen    21    24 2006/05/01 16:29:26  5757     56  7886   5575
 RudR08   100    20 2006/05/01 16:13:52  1835     34  4982   5575
  Gas$4    50    26 2006/04/28 22:36:40  8336     49  5575   8016
  Gas$4   200    33 2006/04/27 21:55:39  8160     49  5575   4176
  RoveX    18    50 2006/04/26 23:33:51  1250     29  8286   5575
  Gas$4   200    34 2006/04/25 23:07:14  7910     48  5575   4176
  HRC08    10    28 2006/04/25 21:29:27  9959     63  5575   7880
  HRC08    16    28 2006/04/25 21:29:27  9959     63  5575   4962
  HRC08   128    28 2006/04/25 21:29:27  9959     63  5575   4823
  HRC08     7    27 2006/04/25 21:28:55 10087     63  5575   3465
  HRC08    10    27 2006/04/25 21:28:55 10094     63  5575   5458
  HRC08   101    27 2006/04/25 21:28:55 10104     63  5575   6806
  HRC08     8    26 2006/04/25 21:28:14 10104     63  5575   4962
 USIran    28    50 2006/04/25 21:26:03 19523    185  5575   3536
 YEN100     5    61 2006/04/25 21:24:08  7230     48  8555   5575
    Yen    50    25 2006/04/25 21:22:24  5777     55  2488   5575
    Yen   100    25 2006/04/25 21:22:06  5777     55  6560   5575
    Yen   100    25 2006/04/25 21:22:06  5877     55  3191   5575
    Yen    15    26 2006/04/25 21:21:48  5977     56  7237   5575
    Yen   100    26 2006/04/25 21:21:48  5992     56  6560   5575
    Yen    10    27 2006/04/25 21:21:08  6092     56  7237   5575
    Yen   200    27 2006/04/25 21:21:08  6102     56  6560   5575
    Yen     5    28 2006/04/25 21:21:07  6302     56  7237   5575
    Yen    75    28 2006/04/25 21:21:07  6307     56     2   5575
 AbortX    25    21 2006/04/25 21:13:25  3681    141  5575   5704
  Gas$4   100    34 2006/04/25 17:55:49  7710     48  5575     55
 HRCD08    20    47 2006/04/22 05:31:36   491     23  8570   5575
  Gas$4     6    33 2006/04/19 20:16:05  7525     47  5575   6504
  Gas$4    20    33 2006/04/19 20:16:05  7519     47  5575   7237
  Gas$4    10    32 2006/04/19 20:15:43  7499     47  5575    234
  Gas$4    20    32 2006/04/19 20:15:43  7489     47  5575   7237
  Gas$4    25    32 2006/04/19 20:15:43  7469     47  5575   7612
 RudR08   100    21 2006/04/06 19:52:34  1733     34  4176   5575
  RoveX     5    44 2006/04/03 19:42:51  1226     29  5575   7237
 HRCD08    20    47 2006/04/03 15:38:30   470     21  7932   5575
  Draft    50    25 2006/04/02 13:58:30  6609    109  5575   3536
 USIran     2    43 2006/04/02 13:56:32 17003    187  5575     97
 USIran    20    43 2006/04/02 13:56:32 17003    187  5575    150
 USIran     1    42 2006/04/02 13:56:32 17013    187  5575   8507
 USIran     1    42 2006/04/02 13:56:32 17013    187  5575     97
 USIran    10    42 2006/04/02 13:56:32 17013    187  5575   5581
  Gas$4    70    22 2006/03/29 14:41:38  6990     44  5575   8348
 YEN100    32    65 2006/03/21 12:43:01  7232     47  7886   5575
  Gas$4    30    22 2006/03/19 17:30:51  6820     42  5575   4436
  RoveX     5    44 2006/03/18 22:38:40  1216     28  5575   7237
 USIran    31    41 2006/03/17 13:18:34 16934    183  8415   5575
  RoveX     8    44 2006/03/16 08:00:03  1216     28  5575   7892
  HRC08   100    27 2006/03/10 17:17:55  9921     62  7021   5575
 Rudy08   295    14 2006/03/09 21:17:16  2541     26  5575   7179
 Rudy08    28    13 2006/03/09 21:15:34  2541     26  5575   5581
 USIran     4    43 2006/03/09 21:08:11 16867    182  5575   7237
 USIran     4    43 2006/03/09 21:08:11 16867    182  5575     97
 USIran    10    43 2006/03/09 21:08:11 16867    182  5575   5581
 USIran     3    42 2006/03/09 21:08:11 16867    182  5575   5581
 USIran     3    42 2006/03/09 21:08:11 16867    182  5575     97
 USIran    10    42 2006/03/09 21:08:11 16867    182  5575    150
 USIran     2    41 2006/03/09 21:08:11 16867    181  5575     97
 USIran    32    41 2006/03/09 21:07:28 16867    181  5575   6050
 USIran     1    40 2006/03/09 21:07:08 16867    181  5575     97
 Rudy08     9    12 2006/03/09 21:04:59  2569     27  5575   5581
 Rudy08     1    11 2006/03/09 21:04:59  2578     27  5575    286
 Rudy08     7    11 2006/03/09 21:04:59  2578     27  5575   8445
 Rudy08     1    10 2006/03/09 21:04:27  2578     26  5575    286
 USIran   100    47 2006/02/02 19:40:28 16165    180  4290   5575
  HRC08   100    26 2006/01/31 16:19:40  9761     63  7021   5575
 Rudy08    50     9 2006/01/17 19:44:10  1128     23  5575   5609
 YEN100   100    70 2006/01/04 09:13:51  7110     49  7892   5575
 YEN100   100    70 2005/12/26 17:42:35  7186     44  6755   5575
  HRC08    20    25 2005/12/17 00:41:44  8430     61  7021   5575
  HRC08    50    23 2005/12/15 12:31:14  8410     61  5575   3711
  HRC08    44    23 2005/12/12 14:53:38  8410     61  5575   8145
  HRC08    17    25 2005/12/11 22:23:21  8400     60  7021   5575
 YEN100   566    66 2005/12/11 04:33:57  7046     44  5575   3536
 Oil$50    69    97 2005/12/04 11:23:59  3237     40  7886   5575
 Oil$50     6    97 2005/11/30 12:00:56  3168     40  6829   5575
 Oil$50    15    97 2005/11/29 18:53:07  3161     38  6838   5575
 Oil$50   250    97 2005/11/25 17:29:15  3097     39  6838   5575
 DemBy8    25    57 2005/11/24 21:35:56  5802    105  7188   5575
 USIran     2    33 2005/11/24 19:17:50 14818    159  5591   5575
 USIran     2    34 2005/11/24 19:17:50 14820    160    97   5575
 USIran    10    34 2005/11/24 19:17:28 14822    160  8153   5575
 USIran     1    35 2005/11/24 19:17:28 14822    160  8224   5575
 USIran     1    35 2005/11/24 19:17:28 14822    159    97   5575
 USIran     3    35 2005/11/24 19:17:28 14823    159  7612   5575
 USIran     5    35 2005/11/24 19:17:28 14823    159  8153   5575
 Oil$50   100    97 2005/11/22 19:26:52  2780     37  7886   5575
  HRC08   100    26 2005/11/18 04:19:52  8249     58  7021   5575
    ESB    60    40 2005/11/16 02:56:30  2221     56  8214   5575
 Oil$50    10    97 2005/11/09 22:06:42  2467     33  7237   5575
 Oil$50    10    97 2005/11/08 23:10:57  2467     33  7237   5575
 Oil$50    10    97 2005/11/07 18:56:53  2467     33  7237   5575
 Oil$50    10    97 2005/11/07 01:02:43  2467     33  7237   5575
 Oil$50    10    97 2005/11/05 17:22:11  2467     33  7237   5575
 Oil$50    10    97 2005/11/04 20:54:33  2467     33  7237   5575
 NASDoh    50    34 2005/10/31 01:00:53  6039     54  8016   5575
 NASDoh    10    34 2005/10/27 02:46:48  6039     54  8145   5575
 Rudy08   400    12 2005/10/27 02:06:57   937     21  4176   5575
 RudR08   150    16 2005/10/27 02:06:41  1411     29  4176   5575
 NASDoh     8    34 2005/10/25 00:45:18  6049     55  8016   5575
 NASDoh   120    34 2005/10/25 00:44:51  6049     55  8016   5575
 NASDoh    15    34 2005/10/25 00:43:39  6049     55  8016   5575
  HRC08   200    22 2005/10/23 00:38:27  7664     55  5631   5575
  Gas$4     1    45 2005/10/20 17:22:09   465     23  5575   7886
  Gas$4    15    45 2005/10/20 17:21:49   464     23  5575   6050
  Gas$4    46    45 2005/10/20 17:21:49   449     23  5575   7830
  Gas$4    10    44 2005/10/20 17:21:33   403     23  5575   7612
 RudR08    10    16 2005/10/20 02:57:54  1259     28  4493   5575
 RudR08    40    16 2005/10/18 15:24:13  1259     29  7892   5575
 NASDoh    50    34 2005/10/16 12:47:54  6039     55  8016   5575
 USIran    24    33 2005/10/10 15:26:26 14620    152  5575   8093
 Rudy08    40    12 2005/09/19 17:52:22   526     19  4176   5575
  Gas$3    10    80 2005/09/06 18:58:03 42096    111  5575   4007
  Gas$3    18    81 2005/09/06 18:33:47 42117    111  5575   4007
  HRC08    50    21 2005/09/04 03:47:06  6333     52  6504   5575
  Gas$3   100    93 2005/09/03 23:25:47 42392    108  5198   5575
  Gas$3    97    83 2005/09/03 16:16:27 40709    107  5575     73
  Gas$3    27    82 2005/09/03 16:16:10 40709    108  5575   6835
  Gas$3   200    82 2005/09/03 16:15:48 40709    108  5575   7237
  Gas$3     1    80 2005/09/03 16:15:13 40799    108  5575    195
  Gas$3    25    93 2005/09/01 16:02:38 34355    106  7830   5575
  Gas$3   100    57 2005/08/31 17:16:32 34921    108  7188   5575
  Gas$3   200    57 2005/08/31 17:16:10 34821    108  7188   5575
  Gas$3   100    29 2005/08/30 18:45:16 32863    108  3607   5575
  Gas$3    50    30 2005/08/30 18:45:16 32863    109  7612   5575
  Gas$3    60    30 2005/08/30 18:45:16 32913    109  7237   5575
  Gas$3     1    31 2005/08/30 18:45:16 32973    109  7925   5575
  Gas$3    49    31 2005/08/30 18:45:16 32973    109  7237   5575
  Gas$3   200    32 2005/08/28 16:08:52 30310    105  4007   5575
  Gas$3   100    32 2005/08/28 16:08:15 30310    105  4007   5575
  Gas$3   140    27 2005/08/26 15:13:12 29866    107  7237   5575
  Gas$3    20    28 2005/08/26 15:13:12 30006    107  7237   5575
  Gas$3   150    28 2005/08/26 15:12:42 30026    107  5704   5575
  Gas$3  1000    44 2005/08/16 05:00:12 25889    100  6895   5575
  Gas$3    99    40 2005/08/15 22:59:34 25847    100  7961   5575
  Gas$3     1    40 2005/08/15 22:58:20 25847    100  7961   5575
  Gas$3   100    39 2005/08/15 22:28:13 25817     99  4007   5575
  Gas$3    22    36 2005/08/15 13:46:54 25838    100  5575    195
  Gas$3    50    36 2005/08/15 13:46:54 25816    100  5575    311
  Gas$3    20    35 2005/08/15 13:46:54 25766    100  5575   7879
  Gas$3    41    34 2005/08/15 13:46:12 25746     99  5575   5591
  Gas$3    40    33 2005/08/15 13:46:12 25727     99  5575    195
  Gas$3     2    30 2005/08/15 13:46:12 25687     99  5575   7925
  Gas$3   100    26 2005/08/14 15:10:25 25264     96  7237   5575
 USIran    37    36 2005/06/08 20:31:45 13570    136  5575    286
 USIran    15    35 2005/06/08 20:31:45 13607    137  5575   6050
 USIran    20    35 2005/06/08 20:31:45 13607    137  5575    286
 USIran     3    34 2005/06/08 20:31:45 13627    137  5575   7612
  Gas$3    20    12 2005/06/08 20:29:09 20576     92  5575   7612
  Gas$3    25    12 2005/06/08 20:29:09 20556     92  5575   6504
  Gas$3    10    11 2005/06/08 20:29:09 20531     92  5575   7830
  Gas$3   150    10 2005/05/27 19:21:54 19336     93  5575     97
  HRC08    74    19 2005/05/13 23:48:22  5705     48  7021   5575
  HRC08   100    19 2005/05/13 13:57:13  5631     48  5521   5575
  HRC08    20    19 2005/05/09 03:39:53  5326     48  7686   5575
  Gas$3     5    14 2005/05/07 02:09:42 17283     90  5575   7237
  Gas$3    34    14 2005/05/07 02:09:42 17278     90  5575   5591
  Gas$3    57    13 2005/05/07 02:09:42 17278     91  5575   7790
  Gas$3     3    12 2005/05/07 02:09:42 17221     91  5575   7612
  Gas$3    50    13 2005/05/05 05:37:38 17155     90  5575   6476
  Gas$3    11    15 2005/04/30 22:40:49 16903     90  5575   5591
  Gas$3    24    14 2005/04/30 22:40:49 16903     91  5575   7395
  Gas$3   400    14 2005/04/30 22:40:23 16903     91  5575   7395
  Gas$3    50    15 2005/04/30 18:37:40 16993     91  5575   7395
  Gas$3    20    15 2005/04/19 19:47:04 16783     88  5575    311
  Gas$3    10    15 2005/04/19 19:46:46 16763     88  5575    311
  Gas$3    50    15 2005/04/17 14:40:24 16391     87  5575   6838
  Gas$3   100    15 2005/04/16 15:02:28 16241     87  5575   6838
  Gas$3   100    15 2005/04/16 15:01:07 16141     87  5575   4501
  Gas$3   100    15 2005/04/16 15:00:49 16041     87  5575   4501
  Gas$3   100    15 2005/04/16 15:00:31 15941     87  5575   4501
  Gas$3    10    14 2005/04/16 15:00:10 15841     87  5575   7237
  Gas$3    11    14 2005/04/16 15:00:10 15831     87  5575   5591
  Gas$3   100    14 2005/04/16 15:00:10 15826     87  5575   3607
