FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 8895

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
 T2015X     7     4 2010/03/25 15:42:10  1979     16  4007   8895
 T2015X     1    94 2010/03/25 15:42:00  1979     17  8895   4309
 T2015X     6    94 2010/03/25 15:41:55  1978     17  8895   4309
 T2015X   151     4 2010/03/25 15:41:48  1972     16  4007   8895
 T2015X     9    94 2010/03/25 15:41:38  1972     17  8895   4309
 T2015X     4    94 2010/03/25 15:41:31  1963     17  8895   4309
 T2015X   138    94 2010/03/25 15:41:31  1959     17  8895   4493
 T2015X    27     4 2010/03/25 15:41:18  1821     16  4007   8895
 T2015X   200     5 2010/03/25 15:41:11  1821     17  4007   8895
 T2015X   100     6 2010/03/25 15:41:05  1821     17  4007   8895
 T2015X    50    74 2010/03/25 15:40:56  1831     17  4176   8895
 T2015X    50    78 2010/03/25 15:40:50  1881     17  4176   8895
 T2015X    49    82 2010/03/25 15:40:43  1931     17  4176   8895
 T2015X    11    84 2010/03/25 15:40:30  1980     17  4176   8895
 T2015X     2    94 2010/03/25 15:40:23  1991     17  8895   4493
 T2015X    28    94 2010/03/25 15:40:18  1989     17  8895   4493
 T2015X   132    94 2010/03/25 15:40:11  1961     17  8895   4493
 T2015X   325    94 2010/03/25 15:40:11  1829     16  8895   4176
 T2015X    37    84 2010/03/25 15:40:05  1504     15  4176   8895
 T2015X    46    86 2010/03/25 15:39:53  1541     16  4176   8895
 T2015X    45    88 2010/03/25 15:39:41  1587     16  4176   8895
 T2015X    10    90 2010/03/25 15:39:35  1632     16  2023   8895
 T2015X    50    90 2010/03/25 15:39:35  1632     16  4309   8895
 T2015X     3    91 2010/03/25 15:39:27  1682     16  4402   8895
 T2015X    10    91 2010/03/25 15:39:27  1682     15  2023   8895
 T2015X   300    91 2010/03/25 15:39:27  1682     15  8851   8895
 T2015X     9    92 2010/03/25 15:39:14  1682     15  8851   8895
 T2015X     2    94 2010/03/25 15:39:08  1682     15  8895   4176
 T2015X    29    94 2010/03/25 15:39:02  1680     15  8895   4176
 T2015X   479    94 2010/03/25 15:38:55  1651     15  8895   4309
 T2015X   191    92 2010/03/25 15:38:44  1172     14  8851   8895
 T2015X   300    92 2010/03/25 15:38:44  1172     15  7886   8895
 T2015X    30    93 2010/03/25 15:38:29  1172     14   167   8895
 T2015X     2    94 2010/03/25 15:38:22  1172     14  8895   4309
 T2015X    29    94 2010/03/25 15:38:13  1170     14  8895   4309
 T2015X   490    94 2010/03/25 15:38:06  1141     14  8895   4176
  T2015    10    90 2010/03/25 15:37:03  7809     48  5454   8895
  T2015    48    90 2010/03/25 15:37:03  7819     49  4176   8895
  T2015     1    99 2010/03/25 15:36:33  7867     49  8895   7259
  T2015    12    99 2010/03/25 15:36:33  7866     48  8895   7142
  T2015    45    99 2010/03/25 15:36:33  7866     48  8895   8686
  T2015    94    90 2010/03/25 15:36:25  7866     47  4176   8895
  T2015    50    91 2010/03/25 15:36:16  7960     48  4975   8895
  T2015   140    91 2010/03/25 15:36:16  7960     47  4176   8895
  T2015   261    91 2010/03/25 15:36:16  8100     47  4199   8895
  T2015     6    99 2010/03/25 15:36:02  8361     47  8895   8686
  T2015    14    99 2010/03/25 15:35:55  8361     47  8895   8686
  T2015   525    99 2010/03/25 15:35:55  8361     47  8895   4176
  T2015   546    91 2010/03/25 15:35:44  7836     46  4199   8895
  T2015     2    92 2010/03/25 15:35:33  8382     47  6596   8895
  T2015    44    92 2010/03/25 15:35:33  8382     47  6504   8895
  T2015     5    99 2010/03/25 15:35:26  8382     47  8895   4176
  T2015   470    99 2010/03/25 15:35:14  8377     47  8895   4176
  T2015    30    98 2010/03/25 15:35:02  7907     47  8895   8686
  T2015    87    98 2010/03/25 15:35:02  7907     47  8895   4176
  T2015     6    92 2010/03/25 15:34:49  7820     46  6504   8895
  T2015   100    92 2010/03/25 15:34:49  7820     47  8851   8895
  T2015   139    92 2010/03/25 15:34:49  7820     47  4176   8895
  T2015   191    92 2010/03/25 15:34:49  7959     47  5297   8895
  T2015   200    92 2010/03/25 15:34:49  8141     47  3519   8895
  T2015     8    98 2010/03/25 15:34:24  8341     47  8895   4176
  T2015   405    98 2010/03/25 15:34:17  8333     47  8895   4176
  T2015    10    97 2010/03/25 15:34:04  7928     47  8895   8851
  T2015    40    97 2010/03/25 15:34:04  7928     47  8895    167
  T2015   173    97 2010/03/25 15:34:04  7928     48  8895   6116
  T2015   290    92 2010/03/25 15:33:55  7755     47  6504   8895
  T2015    12    93 2010/03/25 15:33:18  7755     48  4402   8895
  T2015    34    93 2010/03/25 15:33:18  7755     48  8507   8895
  T2015    40    93 2010/03/25 15:33:18  7789     49  8584   8895
  T2015    45    93 2010/03/25 15:33:18  7829     49  4176   8895
  T2015    50    93 2010/03/25 15:33:18  7874     49  9244   8895
  T2015   100    93 2010/03/25 15:33:18  7924     50  8851   8895
  T2015   100    93 2010/03/25 15:33:18  7924     50  7604   8895
  T2015     1    97 2010/03/25 15:33:09  7924     50  8895   6116
  T2015    19    97 2010/03/25 15:33:01  7923     50  8895   6116
  T2015   170    97 2010/03/25 15:32:47  7904     50  8895   6116
  T2015   481    97 2010/03/25 15:32:47  7734     50  8895   4176
  T2015    92    93 2010/03/25 15:32:37  7253     49  4176   8895
  T2015   200    93 2010/03/25 15:32:37  7345     50  6504   8895
  T2015    20    94 2010/03/25 15:32:23  7345     50  8851   8895
  T2015    39    94 2010/03/25 15:32:23  7345     50   286   8895
  T2015   110    94 2010/03/25 15:32:23  7345     50    73   8895
  T2015   234    94 2010/03/25 15:32:23  7455     50  7395   8895
  T2015    19    97 2010/03/25 15:32:08  7455     50  8895   4176
  T2015   637    97 2010/03/25 15:32:01  7436     50  8895   6116
  T2015     4    96 2010/03/25 15:31:47  6799     50  8895   4823
  T2015    17    96 2010/03/25 15:31:47  6799     50  8895   6504
  T2015    18    96 2010/03/25 15:31:47  6799     50  8895   4060
  T2015   216    94 2010/03/25 15:31:37  6799     50  7395   8895
  T2015   500    94 2010/03/25 15:31:37  6799     51  6504   8895
  T2015    28    96 2010/03/25 15:29:57  6799     51  8895   4060
  T2015    54    96 2010/03/25 15:29:50  6799     51  8895   4060
  T2015   634    96 2010/03/25 15:29:50  6799     51  8895   6116
  T2015   732    94 2010/03/25 15:29:31  6165     50    73   8895
  T2015     1    96 2010/03/25 15:29:20  6897     51  8895   6116
  T2015    28    96 2010/03/25 15:29:13  6896     51  8895   6116
  T2015    16    96 2010/03/25 15:29:04  6868     51  8895   6116
  T2015   687    96 2010/03/25 15:29:04  6852     51  8895   4176
  T2015   748    94 2010/03/25 15:28:44  6165     50    73   8895
  T2015     1    96 2010/03/25 15:28:29  6913     51  8895   4176
  T2015    29    96 2010/03/25 15:28:20  6912     51  8895   6116
  T2015   718    96 2010/03/25 15:28:09  6883     51  8895   6504
  T2015   764    94 2010/03/25 15:26:52  6883     50    73   8895
  T2015     1    96 2010/03/25 15:26:37  7647     51  8895   6504
  T2015    12    96 2010/03/25 15:26:30  7647     51  8895   6504
  T2015   312    96 2010/03/25 15:26:12  7647     51  8895   4176
  T2015   439    95 2010/03/25 15:25:52  7335     50  8895     73
  T2015   775    94 2010/03/25 15:25:36  6896     49    73   8895
  T2015     1    95 2010/03/25 15:25:22  7671     50  8895     73
  T2015    37    95 2010/03/25 15:25:11  7670     50  8895     73
  T2015   737    95 2010/03/25 15:24:40  7633     50  8895     73
  T2015   784    94 2010/03/25 15:24:24  6896     49    73   8895
  T2015     2    95 2010/03/25 15:24:11  7680     50  8895     73
  T2015    32    95 2010/03/25 15:24:02  7678     50  8895     73
  T2015   750    95 2010/03/25 15:23:53  7646     50  8895     73
 WRIRAN    47    10 2010/03/25 15:22:54  1362     30  3167   8895
 WRIRAN    25    15 2010/03/25 15:22:35  1362     31  3167   8895
 WRIRAN     1    18 2010/03/25 15:22:35  1362     31    97   8895
 WRIRAN     1    19 2010/03/25 15:22:35  1363     31    97   8895
 WRIRAN    10    19 2010/03/25 15:22:35  1364     31  3167   8895
 WRIRAN     1    20 2010/03/25 15:22:19  1364     30    97   8895
 WRIRAN     1    21 2010/03/25 15:22:19  1365     30    97   8895
 WRIRAN   100    21 2010/03/25 15:22:19  1366     30  6944   8895
 WRIRAN     1    22 2010/03/25 15:22:19  1367     30    97   8895
 WRIRAN     1    23 2010/03/25 15:22:00  1368     30    97   8895
 WRIRAN     1    24 2010/03/25 15:21:59  1369     30    97   8895
 WRIRAN    25    24 2010/03/25 15:21:59  1370     30  3601   8895
 WRIRAN     1    25 2010/03/25 15:21:59  1370     29  4844   8895
 WRIRAN     1    25 2010/03/25 15:21:59  1370     29    97   8895
 WRIRAN     1    26 2010/03/25 15:21:43  1371     29    97   8895
 WRIRAN     1    27 2010/03/25 15:21:43  1372     29    97   8895
 WRIRAN     1    28 2010/03/25 15:21:43  1373     29  9750   8895
   VbKT    47    50 2010/03/25 15:21:19  3467    105  8895   7273
   VbKT     5    49 2010/03/25 15:21:01  3514    106  8895   8006
   VbKT    58    47 2010/03/25 15:21:01  3514    106  8895   2766
   VbKT     6    46 2010/03/25 15:21:01  3514    106  8895   5930
   VbKT    49    46 2010/03/25 15:21:01  3520    106  8895    100
   VbKT    20    41 2010/03/25 15:20:36  3569    107  8895    861
   VbKT    14    30 2010/03/25 15:20:36  3574    107  8895     14
   VbKT     2    23 2010/03/25 15:20:36  3588    107  8895   9750
   Tran   176    65 2010/03/25 15:18:59  7446    113  8895   6796
   Tran     1    63 2010/03/25 15:18:34  7446    114  8895   1091
   Tran    15    55 2010/03/25 15:18:34  7446    114  8895   7879
   Tran     5    52 2010/03/25 15:18:34  7446    114  8895   9171
   Tran     5    51 2010/03/25 15:18:16  7446    114  8895   2649
   Tran    28    51 2010/03/25 15:18:16  7451    114  8895     14
   Tran     5    50 2010/03/25 15:18:16  7479    115  8895   2649
   Tran     5    49 2010/03/25 15:18:16  7484    115  8895   2649
   Tran    10    49 2010/03/25 15:18:16  7489    115  8895   6504
   Tran     5    48 2010/03/25 15:17:57  7489    115  8895   2649
   Tran     5    47 2010/03/25 15:17:57  7494    115  8895   2649
   Tran     5    46 2010/03/25 15:17:57  7499    115  8895   9069
   Tran     5    46 2010/03/25 15:17:26  7499    114  8895   2649
   Tran     5    45 2010/03/25 15:17:26  7504    114  8895   2649
   Tran    12    45 2010/03/25 15:17:26  7509    114  8895   7879
   Tran     4    44 2010/03/25 15:17:26  7509    114  8895   2649
   Tran    10    44 2010/03/25 15:17:26  7513    114  8895   6504
   Tran     5    43 2010/03/25 15:17:06  7513    114  8895   2649
   Tran    10    43 2010/03/25 15:17:06  7518    114  8895   6504
   Tran    28    36 2010/03/25 15:17:06  7518    114  8895     14
   Tran   200    35 2010/03/25 15:17:06  7546    114  8895   2766
   Tran     6    34 2010/03/25 15:16:42  7546    114  8895    303
   Tran     3    30 2010/03/25 15:16:42  7546    114  8895   7612
   Tran    30    29 2010/03/25 15:16:42  7546    114  8895   7886
   Spce     1    28 2010/03/25 15:15:32  6078    119  8895    171
   Spce     4    28 2010/03/25 15:15:32  6078    120  8895     97
   Spce    20    28 2010/03/25 15:15:32  6078    120  8895   7886
   Spce     1    27 2010/03/25 15:15:20  6078    120  8895   9750
   Spce     1    27 2010/03/25 15:15:20  6079    120  8895    171
   Spce     4    27 2010/03/25 15:15:20  6079    120  8895     97
   Spce     8    27 2010/03/25 15:15:20  6079    120  8895   7886
   Spce     1    26 2010/03/25 15:15:20  6079    120  8895   9750
   Spce     1    26 2010/03/25 15:15:20  6080    120  8895    171
   Spce     4    26 2010/03/25 15:15:20  6080    120  8895     97
   Spce     1    25 2010/03/25 15:14:52  6080    120  8895   9750
   Spce     3    25 2010/03/25 15:14:52  6081    120  8895     97
   Spce     2    24 2010/03/25 15:14:52  6081    120  8895     97
   Spce     1    23 2010/03/25 15:14:52  6081    120  8895     97
  SMine     1    60 2010/03/25 15:13:59  3876     72  8895   4269
  SMine    36    60 2010/03/25 15:13:48  3877     73  8895   4269
  SMine     1    59 2010/03/25 15:13:48  3913     73  8895    171
  SMine     1    59 2010/03/25 15:13:48  3913     73  8895     97
  SMine     5    59 2010/03/25 15:13:48  3913     73  8895   2649
  SMine     1    58 2010/03/25 15:13:24  3918     74  8895    171
  SMine     1    58 2010/03/25 15:13:24  3918     74  8895     97
  SMine     1    57 2010/03/25 15:13:23  3918     74  8895    171
  SMine     1    57 2010/03/25 15:13:23  3918     74  8895     97
  SMine     1    56 2010/03/25 15:13:23  3918     74  8895    171
  SMine     1    56 2010/03/25 15:13:23  3918     74  8895     97
  SMine     1    55 2010/03/25 15:13:03  3918     74  8895    171
  SMine     1    55 2010/03/25 15:13:03  3918     74  8895     97
  SMine     3    55 2010/03/25 15:13:03  3918     74  8895   9750
  SMine     1    54 2010/03/25 15:13:03  3921     75  8895   9750
  SMine     1    54 2010/03/25 15:13:03  3922     75  8895    171
  SMine     1    54 2010/03/25 15:13:03  3922     75  8895     97
  SMine     1    53 2010/03/25 15:13:03  3922     75  8895    171
  SMine     1    53 2010/03/25 15:13:03  3922     75  8895     97
 SHot25     1    36 2010/03/25 15:12:25   791     26  8895     97
 SHot25    20    36 2010/03/25 15:12:25   791     27  8895   7830
 SHot25     1    35 2010/03/25 15:12:25   791     27  8895   9750
 SHot25     1    35 2010/03/25 15:12:25   792     27  8895   7830
 SHot25     1    35 2010/03/25 15:12:25   792     27  8895     97
 SHot25     3    34 2010/03/25 15:12:25   792     27  8895   6829
 pkol20    12    70 2010/03/25 15:11:04   866     30  4823   8895
 pkol20     4    71 2010/03/25 15:10:56   878     31  6504   8895
 pkol20     2    75 2010/03/25 15:10:56   882     32  6504   8895
 pkol20     1    76 2010/03/25 15:10:56   884     32  9750   8895
  OBAMA    73     1 2010/03/25 15:09:59   651     25  7880   8895
  OBAMA     1     2 2010/03/25 15:09:45   651     26  1683   8895
  OBAMA    20     2 2010/03/25 15:09:45   651     26  7880   8895
  OBAMA    21     2 2010/03/25 15:09:45   651     25  6504   8895
  OBAMA    20     3 2010/03/25 15:09:45   651     24  3434   8895
  OBAMA     1     4 2010/03/25 15:09:45   651     24  9750   8895
  OBAMA    45     9 2010/03/25 15:09:10   651     24  8895   7880
  OBAMA    20     7 2010/03/25 15:09:10   651     25  8895   7880
  OBAMA     1     6 2010/03/25 15:09:10   651     25  8895   9750
   NLud    28    15 2010/03/25 15:07:47  1192     50     2   8895
   NLud     4    16 2010/03/25 15:07:38  1220     51  1718   8895
   NLud    20    16 2010/03/25 15:07:38  1224     52  3141   8895
   NLud    10    17 2010/03/25 15:07:38  1244     52   861   8895
   NLud    20    17 2010/03/25 15:07:38  1254     52  3141   8895
   NLud    10    18 2010/03/25 15:07:38  1274     52   861   8895
   NLud    28    19 2010/03/25 15:07:13  1284     52     2   8895
   NLud     1    22 2010/03/25 15:07:13  1312     52    97   8895
   NLud     7    22 2010/03/25 15:07:13  1313     52  3601   8895
   NLud     1    23 2010/03/25 15:07:13  1320     53    97   8895
   NLud     1    24 2010/03/25 15:06:57  1321     53    97   8895
   NLud     1    25 2010/03/25 15:06:57  1322     53    97   8895
   NLud     1    26 2010/03/25 15:06:57  1323     53    97   8895
   NLud     1    27 2010/03/25 15:06:43  1324     53    97   8895
   NLud     1    28 2010/03/25 15:06:43  1325     53    97   8895
   NLud     1    29 2010/03/25 15:06:43  1326     53    97   8895
   NLud     1    30 2010/03/25 15:06:29  1327     53    97   8895
   NLud     1    31 2010/03/25 15:06:29  1328     53    97   8895
   NLud     1    32 2010/03/25 15:06:29  1329     53  9750   8895
 mriver    45    41 2010/03/25 15:05:47   133     12  8895   3624
 GW2030     8    33 2010/03/25 15:04:31   425     21   167   8895
 Gas$4b    28    11 2010/03/25 15:03:58  2751     26  7886   8895
 Gas$4b     1    23 2010/03/25 15:03:58  2779     27  6504   8895
 Gas$4b     3    23 2010/03/25 15:03:41  2780     27  6504   8895
 Gas$4b     1    24 2010/03/25 15:03:41  2783     27  9750   8895
 Gas$4b     1    26 2010/03/25 15:03:41  2783     27  6829   8895
 ELECTR    60     1 2010/03/25 15:02:54   220      4  6504   8895
 Crack3    37    99 2010/03/25 15:02:01   929     35  8895   7880
    CPI    78    40 2010/03/25 15:01:36   384      9  3607   8895
 CO2LVL    11    57 2010/03/25 15:01:15  1188     42  8895   7886
 CO2LVL     1    56 2010/03/25 15:01:15  1188     43  8895   9750
 CO2LVL     2    56 2010/03/25 15:01:15  1189     44  8895   4844
 CO2LVL    12    56 2010/03/25 15:01:15  1191     44  8895   2766
 CO2LVL    15    56 2010/03/25 15:01:15  1191     44  8895   7886
 ChMoon     3    31 2010/03/25 15:00:23  5603    106  8895   7886
 ChMoon     1    30 2010/03/25 15:00:12  5603    107  8895    171
 ChMoon     1    29 2010/03/25 15:00:12  5603    107  8895    171
 ChMoon     1    28 2010/03/25 15:00:12  5603    107  8895    171
 ChMoon     2    28 2010/03/25 15:00:12  5603    107  8895   7886
  10GHz    11    55 2010/03/25 14:59:04  1435     37  8895   7570
  10GHz    50    39 2010/03/25 14:58:54  1435     38  8895   8117
  10GHz    15    15 2010/03/25 14:58:54  1485     39  8895   9737
 EUBord    43    25 2010/03/22 12:52:00   690     31  8895   3172
   Astr     4    25 2010/03/08 07:58:19 10381    115  4176   8895
   Astr    16    25 2010/03/08 07:58:10 10377    115   303   8895
   Astr    63    25 2010/03/08 07:57:58 10361    115  4176   8895
   NoKb    59    21 2010/03/08 07:57:18  2929     82  8895   2766
   NoKb     1    20 2010/03/08 07:57:18  2929     83  8895   9750
   cev2    18    21 2010/03/08 07:56:49   342     31  8895    167
 pkol20     1    80 2010/03/08 07:56:27   884     32  6504   8895
   Astr     1    25 2010/03/07 17:28:34 10285    115  4176   8895
   NoKb     1    18 2010/03/07 17:28:17  2930     83  8895   9750
   Astr     3    25 2010/03/07 17:25:23 10284    115  4176   8895
 pkol20     1    80 2010/03/07 17:25:00   885     32  9750   8895
 pkol20     1    80 2010/03/07 17:25:00   885     31  6504   8895
 WRIRAN     1    38 2010/03/07 17:24:28  1370     29  9750   8895
   Astr     2    25 2010/03/07 17:22:51 10281    115  4176   8895
   Astr     1    26 2010/03/07 17:22:51 10279    115  3126   8895
   cev2     2    20 2010/03/07 17:22:20   342     32  8895   7886
  10GHz     1    20 2010/03/07 17:22:06  1486     39  8895   1718
   Astr     2    25 2010/03/04 17:21:07 10279    115  4176   8895
   cev2     1    19 2010/03/04 17:20:52   342     31  8895    167
   cev2     1    17 2010/02/28 11:01:44   342     31  8895    167
   Astr     3    25 2010/02/28 11:01:02  9853    114  4176   8895
 WRIRAN     3    38 2010/02/28 11:00:52  1370     28  9750   8895
   Astr     4    25 2010/02/28 11:00:03  9850    114  4176   8895
   Sorb     1    16 2010/02/28 10:59:47  1085     47  8895    171
   Astr    15    25 2010/02/28 10:59:04  9846    114  4176   8895
   6GHz    15    15 2010/02/28 10:58:56  1590     59  8895   7237
   Astr    10    25 2010/02/28 10:58:14  9831    114  4176   8895
   Sorb     1    15 2010/02/28 10:58:02  1085     48  8895    171
   Sorb    10    15 2010/02/28 10:58:02  1085     48  8895   7830
   Astr     3    25 2010/02/28 10:57:30  9821    114  4176   8895
   cev2     1    15 2010/02/28 10:57:21   342     31  8895    167
   Astr     7    25 2010/02/28 10:57:03  9818    114  4176   8895
   Astr    36    25 2010/02/28 10:56:55  9811    114  4176   8895
   8GHz    36    15 2010/02/28 10:56:43   181     15  8895     51
   Astr    14    25 2010/02/28 10:56:06  9775    114  4176   8895
   6GHz    16    14 2010/02/28 10:55:41  1590     60  8895   7237
   Astr     2    25 2010/02/28 10:55:21  9761    114  4176   8895
   Sorb     1    14 2010/02/28 10:55:13  1085     48  8895    171
   Astr     3    25 2010/02/28 10:54:50  9759    114  4176   8895
   Astr    11    25 2010/02/28 10:54:43  9756    114  4176   8895
   Astr    43    25 2010/02/28 10:54:31  9745    114  4176   8895
   8GHz    50    14 2010/02/28 10:54:18   181     15  8895   2766
   Astr     2    25 2010/02/28 10:53:49  9702    114  4176   8895
   Sorb     1    13 2010/02/28 10:53:40  1085     48  8895    171
   Astr    13    25 2010/02/28 10:53:04  9700    114  4176   8895
   6GHz    12    13 2010/02/28 10:52:50  1590     60  8895   7237
   Astr     1    25 2010/02/28 10:52:29  9687    114  4176   8895
   Astr     1    25 2010/02/28 10:52:20  9686    114  4176   8895
   cev2     1    13 2010/02/28 10:52:08   342     31  8895    167
   Astr     6    25 2010/02/28 10:51:09  9685    114  4176   8895
   Astr     1    26 2010/02/28 10:51:01  9679    114  3126   8895
   Astr     2    27 2010/02/28 10:50:47  9679    114  3126   8895
   Astr     2    28 2010/02/28 10:50:37  9679    114  3126   8895
   6GHz    10    12 2010/02/28 10:50:28  1590     60  8895   7237
   Astr     2    29 2010/02/28 10:49:58  9679    114  3126   8895
   Astr     2    30 2010/02/28 10:49:49  9679    114  3126   8895
   Astr     2    31 2010/02/28 10:49:39  9679    114  3126   8895
   6GHz     5    11 2010/02/28 10:49:17  1590     60  8895   7237
   Astr     1    31 2010/02/28 10:48:28  9679    114  3126   8895
 ELECTR     1     2 2010/02/28 10:48:05   220      6  9750   8895
 ELECTR    20     2 2010/02/28 10:48:05   220      6  6504   8895
 Super1     1    25 2010/02/28 10:46:58   545     10   167   8895
   Astr     2    32 2010/02/26 18:42:27  9679    114  3126   8895
   6GHz     1    10 2010/02/26 18:42:05  1590     60  8895   7237
   Astr     3    25 2010/02/25 08:28:35  7953    114   303   8895
   6GHz     3    12 2010/02/25 08:28:26  1590     60  8895   7237
   Astr     2    25 2010/02/25 08:27:41  7950    114   303   8895
   Sorb     1    12 2010/02/25 08:27:27  1085     48  8895    171
   Astr     4    25 2010/02/25 08:26:58  7948    114   303   8895
   6GHz     1    11 2010/02/25 08:26:45  1590     60  8895   7168
   6GHz     1    11 2010/02/25 08:26:45  1590     60  8895     97
   6GHz     2    11 2010/02/25 08:26:45  1591     60  8895   7237
   Astr     3    25 2010/02/25 08:26:05  7944    114   303   8895
   8GHz     1    10 2010/02/25 08:25:47   181     15  8895   9750
   6GHz     1    10 2010/02/25 08:25:38  1591     59  8895     97
   Astr     3    25 2010/02/25 08:23:53  7941    114   303   8895
   6GHz     1     9 2010/02/25 08:23:45  1592     59  8895     97
   Astr     9    25 2010/02/25 08:23:22  7938    114   303   8895
 Smlpox     9     6 2010/02/25 08:23:09   848     67  8895   8445
   Astr     2    25 2010/02/25 08:22:42  7929    114   303   8895
   8GHz     1     8 2010/02/25 08:22:34   182     16  8895   9750
   6GHz     1     8 2010/02/25 08:22:23  1593     59  8895     97
   Astr     2    25 2010/02/25 08:21:56  7927    114   303   8895
   6GHz     1     7 2010/02/25 08:21:44  1594     59  8895     97
   Astr     2    25 2010/02/25 08:21:08  7925    114   303   8895
   6GHz     1     6 2010/02/25 08:20:58  1595     59  8895     97
   Astr     3    25 2010/02/25 08:20:25  7923    114   303   8895
   6GHz     1     5 2010/02/25 08:20:11  1596     59  8895     97
   6GHz     2     5 2010/02/25 08:20:11  1597     59  8895   1718
   Astr     1    25 2010/02/25 08:19:29  7920    114   303   8895
   6GHz     1     4 2010/02/25 08:19:15  1597     58  8895     97
   Astr     2    25 2010/02/25 08:18:34  7919    114   303   8895
   6GHz     1     3 2010/02/25 08:18:22  1598     58  8895     97
   Astr     3    25 2010/02/25 08:17:35  7917    114   303   8895
   6GHz     1     2 2010/02/25 08:12:41  1599     58  8895     97
   NoKb     1    15 2010/02/25 08:10:33  2931     83  8895   9750
   Astr     4    25 2010/02/25 08:09:09  7914    114   303   8895
 Smlpox     4     2 2010/02/25 08:08:54   848     68  8895   6829
   Astr     1    25 2010/02/25 08:07:39  7910    114   303   8895
   Astr     5    25 2010/02/25 08:07:32  7909    114   303   8895
   Astr    19    25 2010/02/25 08:07:20  7904    114   303   8895
   SGun    19     3 2010/02/25 08:07:00  2169     69  8895   7886
   Astr     3    25 2010/02/25 08:05:03  7885    114   303   8895
   Cars     3     2 2010/02/25 08:04:51  9876    227  8895   3607
   Astr     2    25 2010/02/25 07:57:18  7882    114   303   8895
   Moon     2    14 2010/02/25 07:56:59  6460    169  8895    167
   Astr     1    25 2010/02/25 07:56:25  7880    114   303   8895
   Astr     1    25 2010/02/25 07:56:11  7879    114   303   8895
   Astr     4    25 2010/02/25 07:56:01  7878    114   303   8895
 EUBord     1    27 2010/02/25 07:55:30   675     31  8895   3126
 EUBord     5    27 2010/02/25 07:55:30   676     31  8895   5581
 WRIRAN     1    37 2010/02/25 07:50:58  1369     28  9750   8895
   Astr   105    37 2010/02/25 00:20:26  7674    114   303   8895
   Astr     5    36 2010/02/24 21:19:26  7569    114  3126   8895
   Astr     2    38 2010/02/24 19:33:11  7569    114  3126   8895
   Astr     3    39 2010/02/24 19:33:11  7569    114  3126   8895
   Astr     3    40 2010/02/24 19:32:54  7569    114  3126   8895
   Astr     3    41 2010/02/24 19:32:54  7569    114  3126   8895
   Astr     3    42 2010/02/24 19:32:54  7569    114  3126   8895
 Gas$4b     1    25 2010/02/24 19:32:23  2570     24  6504   8895
 Gas$4b   100    25 2010/02/24 19:32:23  2571     24  7880   8895
 Gas$4b   200    25 2010/02/24 19:32:23  2671     25  3607   8895
 Gas$4b     1    26 2010/02/24 19:32:23  2671     25  9750   8895
   Astr   134    30 2010/02/24 07:22:50  7569    114  4176   8895
  10GHz    10    15 2010/02/24 07:22:23  1486     39  8895   8851
  10GHz   100    15 2010/02/24 07:22:23  1490     39  8895     51
   Astr     6    30 2010/02/24 07:13:24  7435    114  4176   8895
   Astr    22    30 2010/02/24 07:13:12  7429    114  4176   8895
   USgn    45    33 2010/02/24 07:12:44  5040    113  3607   8895
 EUBord     1    27 2010/02/24 07:11:25   675     31  8895   5581
 EUBord     1    27 2010/02/24 07:11:25   675     31  8895   3126
   cev2     1    11 2010/02/24 07:10:42   342     31  8895    167
   Sorb     1    11 2010/02/24 07:10:05  1085     48  8895    171
   Astr    12    30 2010/02/24 07:09:17  7407    114  4176   8895
   Astr    41    30 2010/02/24 07:09:07  7395    114  4176   8895
   Tran    57    28 2010/02/24 07:08:50  7546    113  8895     14
   Astr    21    30 2010/02/24 07:07:37  7354    114  4176   8895
   Astr     7    30 2010/02/24 07:07:20  7333    114  4176   8895
 Gas$4b     1    30 2010/02/24 07:06:58  2671     25  9750   8895
 Gas$4b    55    30 2010/02/24 07:06:58  2671     25  3607   8895
   Astr     7    30 2010/02/24 07:01:05  7326    114  4176   8895
 pkyr20    10    65 2010/02/24 07:00:38   655     27  7830   8895
 pkyr20     1    66 2010/02/24 07:00:38   655     28  9750   8895
 Crack3     1    21 2010/02/23 19:28:10   732     34  7880   8895
 Crack3     1    20 2010/02/23 19:27:58   732     34  7880   8895
   Astr     1    25 2010/02/23 19:05:25  6841    116   303   8895
   Astr     2    25 2010/02/23 19:05:16  6840    116   303   8895
 ELECTR     1     2 2010/02/23 19:04:44   220      6  9750   8895
 ELECTR    15     2 2010/02/23 19:04:33   220      5   286   8895
   Astr     3    25 2010/02/23 19:03:11  6838    116   303   8895
   Astr    15    25 2010/02/23 19:02:58  6835    116   303   8895
   Astr    50    30 2010/02/23 19:02:45  6820    116   303   8895
  15GHz     1     7 2010/02/23 19:02:07   548     18  8895     97
   Spce     1    26 2010/02/23 19:01:29  5962    121  8895   9750
   Spce     4    26 2010/02/23 19:01:29  5963    121  8895    167
