FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 3225

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
   King   200    50 2017/05/04 18:42:45  8578    153  3225   6504
   King   100    50 2017/05/04 18:37:16  8578    153  3225   6504
  Draft     1    20 2006/09/17 04:06:42  8068    115  3225     97
  Draft   100    20 2006/09/15 15:27:48  8035    114  3225   8584
 POINCA   691    98 2006/06/05 08:38:03  1079     13   276   3225
   King    27    71 2005/03/24 20:17:23  7387    136  6862   3225
   King    13    71 2005/03/22 19:20:52  7360    136    14   3225
   King     1    70 2005/03/22 13:53:06  7360    136  4265   3225
   King     2    71 2005/03/22 13:53:06  7360    136  3126   3225
   King   100    71 2005/03/22 13:53:06  7358    136  6944   3225
   King     2    72 2005/03/22 13:53:04  7258    135  3126   3225
   King    13    72 2005/03/22 13:53:04  7256    135  5591   3225
   King    31    72 2005/03/22 13:53:04  7243    135    73   3225
   King    51    72 2005/03/22 13:53:04  7243    136  6447   3225
   King    83    73 2005/03/18 08:47:36  7263    138  4823   3225
   King    15    73 2005/03/10 20:26:09  7263    138    14   3225
   King     1    72 2005/03/10 16:36:38  7263    138  6447   3225
   King     1    73 2005/03/10 16:36:38  7263    138  3126   3225
   King     5    73 2005/03/10 16:36:38  7262    138  6504   3225
   King    13    73 2005/03/10 16:36:38  7257    138  5591   3225
   King     2    74 2005/03/10 16:36:38  7252    138  3126   3225
 POINCA    50    98 2005/03/07 22:17:44   929     12   303   3225
   King     1    72 2005/02/17 22:13:51  7169    136  3126   3225
   King     1    73 2005/02/17 22:13:51  7168    136  3126   3225
   King   125    73 2005/02/17 22:13:51  7167    136    14   3225
   King     2    74 2005/02/17 22:13:30  7167    136  3126   3225
   King     2    75 2005/02/17 22:13:30  7165    136  3126   3225
   King    50    75 2005/02/17 22:13:30  7163    136    73   3225
   King   100    75 2005/02/17 22:13:30  7163    136  4269   3225
   King     2    76 2005/02/17 22:13:30  7063    136  3126   3225
   King    12    76 2005/02/17 22:13:30  7061    136    73   3225
   King     1    77 2005/02/17 22:12:58  7061    136  3126   3225
   King     2    78 2005/02/17 22:12:58  7060    136  3126   3225
   King     2    79 2005/02/17 22:12:57  7058    136  3126   3225
   King    20    79 2005/02/17 22:12:57  7056    136  6829   3225
   King    20    79 2005/02/17 22:12:57  7036    135  5591   3225
 pmin04    50    56 2004/11/02 20:50:18  5525     79  6806   3225
 pmin04    50    53 2004/11/02 20:50:18  5595     79  6806   3225
 pmin04    50    51 2004/11/02 20:47:34  5655     79  6806   3225
 pmin04   100    49 2004/11/02 20:46:39  5715     78  6806   3225
 OBLnov   400     7 2004/10/28 17:26:57 16533     92  3225    163
 Demo04    18    48 2004/10/28 16:36:49 48824    281  3225   4501
 Demo04    77    48 2004/10/28 16:33:44 48797    281  3225   6616
 Demo04    19    48 2004/10/28 14:35:07 48720    281  3225   7366
 OBLnov    50     7 2004/10/28 14:32:48 16133     92  3225   4975
 OBLnov    50     7 2004/10/28 14:29:59 16083     92  3225   4975
 Bush04    63    52 2004/10/28 13:21:05 84111    371  6806   3225
 Bush04     5    53 2004/10/28 13:20:45 84048    371  5458   3225
 Bush04    31    53 2004/10/28 13:20:45 84043    371  5591   3225
 Bush04    21    53 2004/10/28 13:20:09 84043    372  5591   3225
 Bush04    76    53 2004/10/28 13:20:09 84043    372  6560   3225
 Bush04    90    53 2004/10/28 13:20:09 84043    373  6829   3225
 Bush04   201    53 2004/10/28 13:20:09 83953    373  6806   3225
 Bush04   412    53 2004/10/28 13:20:09 83752    373  6616   3225
 Bush04   101    54 2004/10/28 13:20:09 83752    373  6806   3225
 OBLnov    25     7 2004/10/28 13:17:09 16033     92  3225    163
 OBLnov    50     7 2004/10/28 13:17:09 16008     92  3225   6050
 OBLnov   303     7 2004/10/28 13:17:09 15958     92  3225   6477
 OBLnov    81     6 2004/10/28 13:17:09 15958     92  3225   6477
 OBLnov    40     5 2004/10/28 13:17:09 15958     92  3225   7188
 Demo04    20    51 2004/10/28 13:14:28 48701    281  3225   6504
 Demo04    46    50 2004/10/28 13:14:28 48681    281  3225   6862
 Demo04    50    50 2004/10/28 13:14:28 48681    281  3225   4823
 Demo04   100    49 2004/10/28 13:14:28 48631    281  3225   6755
 Demo04    61    48 2004/10/28 13:14:02 48631    282  3225   6862
 Demo04    70    48 2004/10/28 13:14:02 48631    282  3225   6616
 Demo04   100    47 2004/10/28 13:14:02 48561    282  3225   7237
 Demo04    10    46 2004/10/28 13:14:02 48461    282  3225   6050
 OBLnov   100    20 2004/09/17 20:02:14 12056     79  3225   2488
 OBLnov    50    17 2004/09/17 20:02:14 11956     79  3225   6050
 OBLnov    51    17 2004/09/17 20:02:14 11906     79  3225   5591
 POINCA     1    98 2004/08/09 14:17:27   980     12  7134   3225
 POINCA    72    98 2004/08/09 14:17:27   981     13  4007   3225
 POINCA   209    98 2004/08/09 14:17:27  1052     13    73   3225
 OBLnov     8    19 2004/08/09 14:15:45  9121     63  3225   3696
 OBLnov    10    18 2004/08/09 14:15:45  9121     63  3225   3696
 OBLnov    20    18 2004/08/09 14:15:45  9121     63  3225   6838
 OBLnov    50    20 2004/07/30 19:18:06  8945     62  3225   6050
 OBLnov    11    19 2004/07/30 19:18:05  8895     62  3225   5591
 OBLnov    30    19 2004/07/30 19:18:05  8884     61  3225   3696
 OBLnov   100    19 2004/07/30 19:18:05  8884     61  3225   6616
 OBLnov   101    19 2004/07/30 19:18:05  8884     62  3225   6176
 OBLnov    20    18 2004/07/30 19:18:05  8783     61  3225   3519
   WedP   174     2 2004/06/21 17:37:11  7722    154  3225   4190
   WedP    48     2 2004/06/06 16:12:57  7715    154  3225   4962
   WedP     8     2 2004/06/03 00:08:50  7715    154  3225   4962
 Demo04   296    51 2004/05/25 12:23:14 32818    243  5729   3225
 Demo04     5    51 2004/05/25 06:11:48 33114    243    29   3225
   WedP     1     2 2004/05/14 19:18:21  7715    154  3225   4323
 Demo04   100    48 2004/05/06 22:21:29 32441    248  5575   3225
 Demo04    50    48 2004/05/03 15:32:31 32382    248  5895   3225
 Demo04   100    48 2004/04/12 21:25:46 31896    248  5895   3225
 OBLnov    50    54 2004/04/06 17:15:10  1125     23  3225   6835
 OBLnov    50    55 2004/04/06 02:26:52  1075     22  3225   6886
 OBLnov    40    56 2004/04/06 02:26:23  1021     22  3225   6886
 OBLnov    10    56 2004/04/05 20:22:08   981     21  3225   6838
 OBLnov    50    52 2004/03/27 08:17:49   680     12  3225   6898
 OBLnov    50    53 2004/03/27 08:17:25   630     12  3225   6898
 OBLnov    50    54 2004/03/27 08:17:25   580     12  3225   6898
 OBLnov    50    55 2004/03/27 08:17:25   530     12  3225   6898
 POINCA    23    99 2004/03/22 23:20:10  1267     13  6951   3225
 POINCA  1000    98 2003/12/30 19:43:13  1160     11  3225     73
 POINCA    46    97 2003/12/30 19:43:13   160     11  3225   4493
 pmin04     4    33 2003/11/21 21:40:01  2424     53  3225   5930
 pmin04    40    33 2003/11/21 21:40:01  2420     52  3225   5810
 pmin04    55    33 2003/11/21 21:40:01  2420     53  3225   5297
 pmin04     1    32 2003/11/21 21:40:01  2420     53  3225   6504
 pmin04    10    32 2003/11/21 21:40:01  2419     52  3225   2488
 pmin04    40    32 2003/11/21 21:40:01  2419     53  3225    861
   King    11    77 2003/11/17 14:26:00  7281    124  6201   3225
   King    30    77 2003/11/17 14:24:29  7270    123    14   3225
   King    56    77 2003/11/16 23:07:29  7270    123  5727   3225
 Demo04    20    48 2003/11/16 20:30:13 21923    195  5608   3225
   King     1    75 2003/11/14 20:38:19  7214    122    73   3225
   King     2    76 2003/11/14 20:38:19  7214    122  3126   3225
   King     8    74 2003/11/11 17:06:46  7227    122  3991   3225
   King     1    75 2003/11/11 17:06:46  7219    122    97   3225
   King     2    75 2003/11/11 17:06:46  7218    122  3126   3225
   King     5    75 2003/11/11 17:06:46  7216    122  4844   3225
   King   184    75 2003/11/11 17:06:46  7211    122  4265   3225
   King    13    75 2003/11/11 17:06:01  7211    122  4265   3225
   King   103    75 2003/11/11 17:05:39  7211    122  4265   3225
   King     1    76 2003/11/11 17:05:39  7211    122    97   3225
   King     2    76 2003/11/11 17:05:39  7210    122  3126   3225
   King    50    76 2003/11/11 17:05:39  7208    122  4434   3225
   King     1    77 2003/11/11 17:05:38  7158    122  3126   3225
   King     1    77 2003/11/11 17:05:38  7157    122    97   3225
   King     2    77 2003/11/11 17:05:38  7156    122  4844   3225
   King     1    78 2003/11/11 17:05:10  7154    122    97   3225
   King     2    78 2003/11/11 17:05:10  7153    122  3126   3225
   King     5    78 2003/11/11 17:05:10  7151    122  4844   3225
   King     1    79 2003/11/11 17:05:09  7146    121    97   3225
   King     2    79 2003/11/11 17:05:09  7145    121  3126   3225
   King     1    80 2003/11/11 17:05:09  7143    121  3126   3225
   Cent    71    97 2003/10/10 10:46:13  2981    116  5521   3225
   Cent     3    97 2003/10/06 18:54:56  2955    116  5609   3225
 Demo04   140    47 2003/10/06 11:55:47 19351    166  4265   3225
 Demo04    10    47 2003/10/06 09:37:41 19351    165  6332   3225
   Cent     1    97 2003/10/04 03:50:38  2955    116  6019   3225
   51St   272     3 2003/09/30 17:49:18 11937    183  3225   3300
 Demo04   150    45 2003/09/24 21:32:39 17682    128  4215   3225
   Cent     2    97 2003/09/22 18:14:02  2923    112  5609   3225
   Cent    30    97 2003/09/22 18:13:17  2923    112  5609   3225
   51St    50     3 2003/09/21 14:02:29 12185    183  3225   5635
   51St    10     3 2003/09/20 11:54:57 12185    182  3225   5521
   51St    15     3 2003/09/10 23:26:23 12185    181  3225   5609
   51St     2     3 2003/09/10 23:25:35 12185    181  3225   5609
   51St     1     3 2003/09/10 23:24:36 12185    181  3225   5609
   51St    10     3 2003/09/08 07:32:32 12185    181  3225   5603
   51St    30     3 2003/08/28 06:11:59 12185    180  3225   4386
   Cent    10    97 2003/08/22 15:13:05  2923    111  5521   3225
   Taiw    55    65 2003/08/15 17:53:15  2029     51  3225   4436
   Taiw     1    64 2003/08/15 17:53:15  1974     51  3225     97
   Taiw     8    64 2003/08/15 17:53:15  1973     51  3225   4844
   51St    10     3 2003/08/06 18:11:51 12130    175  3225   5477
  Putin    50    98 2003/08/06 17:17:02  1276     36  4317   3225
  Putin    50    98 2003/08/06 17:17:01  1226     36  4317   3225
   APPL    98     8 2003/08/05 16:08:07 16528    201  3225   2868
   APPL    11     8 2003/08/05 05:29:10 16430    202  3225   4465
   APPL    89     8 2003/08/01 20:29:33 16419    200  3225     14
   APPL    19    10 2003/08/01 17:38:15 16419    200  3225   4465
   APPL    31    10 2003/08/01 17:38:15 16400    200  3225   4844
   APPL    50    10 2003/08/01 17:38:15 16369    200  3225   3569
   APPL   100    10 2003/08/01 17:38:15 16319    200  3225   3607
   APPL   200    10 2003/08/01 17:38:15 16219    199  3225   3696
   APPL     2     9 2003/08/01 17:38:15 16219    199  3225   3569
   APPL    48     9 2003/08/01 17:37:41 16217    199  3225   3569
   APPL    52     9 2003/08/01 17:37:41 16169    199  3225   4844
   APPL    50     8 2003/08/01 17:36:57 16117    198  3225   3569
   Taiw     1    61 2003/08/01 17:34:38  1971     49  3225     97
   Taiw     4    61 2003/08/01 17:34:38  1970     48  3225   5157
   Taiw    59    61 2003/08/01 17:34:38  1966     48  3225   4975
   Taiw     1    60 2003/08/01 17:34:38  1966     48  3225     97
   Taiw     3    60 2003/08/01 17:34:38  1966     49  3225   4844
   Taiw     4    60 2003/08/01 17:34:38  1966     49  3225   5157
   Taiw     4    59 2003/08/01 17:34:38  1962     49  3225   5157
   WedP    20     2 2003/06/10 00:12:23  7410    136  3225   5167
 HILLRY   100    13 2003/04/29 08:02:36  4571     39  2449   3225
 HILLRY    50    10 2003/04/29 08:01:54  4838     40  2449   3225
   Cent   253    97 2003/04/24 20:48:41  2929    111  1134   3225
   Cent   100    97 2003/04/08 19:53:36  3182    112  4317   3225
  Putin    50    97 2003/03/22 03:55:30  1030     36  3624   3225
   51St   170     5 2003/03/21 00:23:06 11448    166  3225   3273
   51St    70     6 2003/03/21 00:22:21 11424    166  3225   3273
   51St    72     7 2003/03/21 00:18:37 11246    166  3225   3273
   King    50    76 2003/03/17 14:17:52  6690    111  4434   3225
   King     1    77 2003/03/17 14:17:51  6640    110  3126   3225
   King     1    77 2003/03/17 14:17:51  6639    110    97   3225
   King     1    78 2003/03/17 14:17:51  6638    110    97   3225
   King     2    78 2003/03/17 14:17:51  6637    110  3126   3225
   King     1    79 2003/03/17 14:17:18  6635    110    97   3225
   King     2    79 2003/03/17 14:17:18  6634    110  3126   3225
   King     1    80 2003/03/17 14:17:18  6632    110  3126   3225
   King     1    80 2003/03/17 14:17:18  6631    110    97   3225
   King     1    81 2003/03/17 14:17:18  6630    110    97   3225
   King     2    81 2003/03/17 14:17:18  6629    110  4844   3225
   King     2    81 2003/03/17 14:17:18  6627    110  3126   3225
 pmin04    50    34 2003/03/15 18:51:54  1388     25  3225   4501
 pmin04    50    35 2003/03/15 18:51:54  1338     25  3225   4501
   51St     1     8 2003/03/14 19:48:00 11163    165  4997   3225
   51St     1     8 2003/03/14 19:48:00 11162    164  4962   3225
   51St     2     8 2003/03/14 19:48:00 11162    164    97   3225
   51St    13     8 2003/03/14 19:48:00 11162    164  3504   3225
   51St    55     8 2003/03/14 19:48:00 11149    164  3558   3225
   51St     2     9 2003/03/14 19:47:48 11149    165    97   3225
   51St     2    10 2003/03/14 19:47:47 11149    165    97   3225
   51St    45    10 2003/03/14 19:47:47 11149    165    14   3225
   51St     1    11 2003/03/14 19:47:47 11104    165    97   3225
   51St     4     7 2003/03/10 18:35:51 11275    166  3225   4962
 Demo04   100    42 2003/03/10 08:04:59  8372     73  3225     79
   51St     2     7 2003/03/09 19:04:06 11275    166  3225   4962
   51St     4     7 2003/03/09 13:45:09 11275    166  3225   4962
   WedP     1     4 2003/03/07 21:43:36  7311    138   251   3225
   WedP     3     5 2003/03/07 21:43:06  7311    138  3126   3225
   WedP    10     5 2003/03/07 21:43:06  7311    138  4578   3225
   WedP    78     5 2003/03/07 21:43:06  7311    138  2986   3225
   WedP   100     5 2003/03/07 21:43:06  7233    138  4007   3225
   WedP     3     6 2003/03/07 21:42:45  7133    138  3191   3225
   WedP     3     6 2003/03/07 21:42:45  7133    138  3126   3225
   WedP    20     6 2003/03/07 21:42:45  7133    138  4007   3225
   WedP     3     7 2003/03/07 21:42:45  7113    138  3126   3225
   WedP    10     7 2003/03/07 21:42:45  7113    138  4007   3225
   WedP     3     8 2003/03/07 21:42:45  7103    138  3126   3225
   WedP    10     8 2003/03/07 21:42:45  7103    138    14   3225
 Demo04     1    42 2003/03/07 21:34:04  8272     73  3225     97
   LOTR   200     6 2003/03/02 04:18:36 20134     83  3225   4007
 Demo04     1    43 2003/02/27 18:31:12  8224     72  3225     97
 Demo04     2    43 2003/02/27 18:31:12  8224     72  3225   4844
 Demo04     4    43 2003/02/27 18:31:12  8224     72  3225    286
 Demo04     5    43 2003/02/27 18:31:12  8223     72  3225   4176
 Demo04   372    43 2003/02/27 18:31:12  8223     73  3225   4573
 Demo04     1    42 2003/02/27 18:27:46  8223     73  3225     97
 Demo04     2    42 2003/02/27 18:27:46  8223     73  3225   4844
 Demo04     5    42 2003/02/27 18:27:46  8223     73  3225    286
 Demo04    30    42 2003/02/27 18:27:46  8223     73  3225   4501
 Demo04   357    42 2003/02/27 18:27:46  8193     73  3225   4573
 Demo04    20    41 2003/02/27 18:27:46  8193     73  3225   4970
 pmin04    50    31 2003/02/12 18:38:26  1124     25  3225   4501
 pmin04    50    32 2003/02/12 18:38:11  1073     25  3225   4501
   LOTR   100    13 2003/02/03 06:19:42 21772     86  3225   4007
   LOTR   100    14 2003/01/26 22:20:14 21777     86  3225   2317
 pmin04   250    49 2003/01/16 16:04:38  1003     22  4427   3225
 AmkPrv   100    55 2003/01/09 19:55:07   344     18  3225    195
 NYTebk    50    17 2003/01/03 20:50:19   975     26  3225    195
   LOTR    50    40 2003/01/02 23:59:36 24818     86    73   3225
   LOTR    50    37 2003/01/02 23:59:19 25006     86    73   3225
   LOTR    50    32 2002/12/31 07:26:43 24978     84  4752   3225
   LOTR    46    30 2002/12/30 03:01:33 24547     83  4007   3225
   LOTR     4    30 2002/12/30 02:00:55 24501     83  4493   3225
 tinpot    56     2 2002/12/28 07:52:25   584     29  3225    617
   Cent     1    90 2002/12/27 17:13:23  3255    106  3225     97
   Cent     4    90 2002/12/27 17:13:23  3255    106  3225   4388
   Cent     5    90 2002/12/27 17:13:23  3251    106  3225    981
   Cent    10    90 2002/12/27 17:13:03  3246    105  3225   1020
   Cent    20    90 2002/12/27 17:13:03  3236    104  3225    167
   Cent    30    90 2002/12/27 17:13:03  3216    104  3225   4046
 NYTebk    20    20 2002/12/27 17:06:43   925     26  3225      2
 tinpot    80     2 2002/12/27 14:09:08   625     30  3225   4624
 tinpot   100     2 2002/12/27 14:05:01   599     30  3225   4624
 HILLRY    80     8 2002/12/22 07:18:48  3951     35   163   3225
   LOTR   100    25 2002/12/19 01:45:56 23885     88  4007   3225
 tinpot    15     2 2002/12/18 10:57:08   599     30  3225   4465
 tinpot    23     2 2002/12/11 03:17:33   599     30  3225   4465
 tinpot    10     2 2002/12/08 09:58:25   599     30  3225   3601
 tinpot    20     2 2002/11/24 11:49:22   599     30  3225   4215
 tinpot     6     2 2002/11/19 02:18:42   599     29  3225   3601
   LOTR    42    12 2002/11/18 02:49:17 20288     86  3225   4679
   LOTR     1    12 2002/11/17 18:59:00 20287     86  3225   4352
   LOTR     8    12 2002/11/17 16:24:43 20286     86  3225   4352
   LOTR    48    12 2002/11/16 17:43:06 20285     86  3225   4352
   LOTR     1    12 2002/11/15 15:58:32 20284     86  3225     53
 tinpot     6     2 2002/11/04 13:08:40   599     29  3225   3601
 tinpot    14     2 2002/11/04 11:36:29   599     28  3225   4624
 tinpot    10     2 2002/11/04 10:14:54   599     28  3225   4624
 HILLRY    70     6 2002/11/03 19:57:26  3931     36  4215   3225
 HILLRY     5     6 2002/11/01 15:04:52  3931     35  4731   3225
 tinpot     8     2 2002/10/29 09:20:28   599     28  3225   4624
 Bilary   200     2 2002/10/09 17:03:28  6171     72  3225   1985
 tinpot     1     2 2002/09/23 12:55:10   597     27  3225   4624
   51St    50     9 2002/09/12 20:01:32 10389    157  3225   3143
   51St    50    10 2002/09/12 20:01:04 10227    157  3225   3143
 tinpot     1     2 2002/08/23 05:53:28   595     26  3225   4352
 NYTebk    51    30 2002/08/14 14:25:55   724     20  3225    195
 NYTebk    14    31 2002/08/09 14:56:54   673     20  3225    195
 NYTebk    10    31 2002/08/06 01:52:39   659     20  3225   3758
 pmin04    75    32 2002/06/16 01:21:08   985     17  3225   3899
 Guilty    50     6 2002/06/05 18:56:54   830     27  3225   2582
   51St    38    13 2002/06/04 21:29:51 10190    152  4482   3225
 pmin04     9    35 2002/06/04 16:32:54   885     16  3225      2
 pmin04   125    35 2002/06/04 16:32:54   876     16  3225    195
 pmin04    91    32 2002/06/04 16:32:54   876     16  3225    195
 Condit    50    22 2002/05/23 16:19:03  1317     25  3225   3691
   King    34    84 2002/05/22 12:41:45  5617    100  4341   3225
 tinpot    42     7 2002/05/22 01:34:07   597     23  4176   3225
 tinpot     7     7 2002/05/09 03:17:32   555     22  4060   3225
   51St    10    13 2002/05/07 08:03:38 10129    149  4420   3225
 HPvsLR    50    91 2002/05/04 20:04:14  1711     30  4276   3225
 HPvsLR    50    90 2002/05/04 20:04:14  1661     30  4276   3225
  Draft    40    45 2002/05/03 15:54:10   561     20  4288   3225
   51St     2    13 2002/05/02 19:42:40 10119    148  4421   3225
 HPvsLR   100    85 2002/04/28 22:39:07  1650     28  4402   3225
   King     0    84 2002/04/27 16:00:12  5367     93  3126   3225
 tinpot     1     7 2002/04/26 20:49:12   549     22  4007   3225
   King     1    84 2002/04/26 20:44:12  5367     93    97   3225
   King    15    84 2002/04/26 20:44:12  5366     93  3991   3225
 HPvsLR    30    83 2002/04/26 15:40:00  1550     27    73   3225
 HPvsLR    25    82 2002/04/26 15:39:48  1520     27    73   3225
 HPvsLR     1    79 2002/04/26 15:26:47  1495     27  4007   3225
 HPvsLR     1    82 2002/04/26 15:26:47  1494     27  4007   3225
 HPvsLR    20    82 2002/04/26 15:26:47  1493     27    73   3225
 HPvsLR    15    83 2002/04/26 15:26:47  1473     27  4007   3225
 HPvsLR     1    84 2002/04/24 12:54:36  1469     27  4007   3225
 HPvsLR     1    84 2002/04/24 12:54:36  1469     27    14   3225
 HPvsLR     1    85 2002/04/24 12:54:36  1469     28  4007   3225
 HPvsLR     3    85 2002/04/24 12:54:36  1469     28  3998   3225
 HPvsLR     1    86 2002/04/22 13:34:27  1466     28  4007   3225
 HPvsLR     1    88 2002/04/22 13:34:27  1466     28  4007   3225
  Draft    10    45 2002/04/22 13:04:09   516     17  4317   3225
 MDMAUK    50    10 2002/04/17 12:30:57   345      9  4369   3225
 NYTebk    46    32 2002/04/15 14:52:59   619     19  3225   4181
 NYTebk     3    32 2002/04/15 14:52:16   573     19  3225   4181
   LOTR   150    11 2002/04/14 17:09:18 14136     79  3225    786
 Condit    75    17 2002/04/13 07:04:57  1267     26  3225   3558
 Condit    50    19 2002/04/11 21:52:50  1160     27  3225   3558
 Condit    25    26 2002/04/10 17:39:28  1107     26  3225   3691
   LOTR   150    15 2002/04/10 04:53:53 13955     78  3225   3899
   51St    14    13 2002/04/09 18:40:38 10068    145    14   3225
   51St     1    13 2002/04/09 13:32:24 10054    145    97   3225
   51St    35    14 2002/04/09 13:32:24 10054    145    14   3225
 Condit    25    27 2002/04/09 03:47:46  1080     25  3225   3624
   LOTR    90    17 2002/04/09 03:32:34 14200     80  3225   3624
   LOTR    60    17 2002/04/08 07:30:22 14200     79  3225   3862
 Condit    45    28 2002/04/06 22:43:25  1055     24  3225   3862
 tinpot     7     5 2002/04/03 20:19:20   548     21  4007   3225
 tinpot     3     6 2002/04/03 20:19:20   542     21  4250   3225
 HILLRY   145     4 2002/04/02 21:25:39  3664     27  3225    328
   LOTR    49    21 2002/04/02 21:04:15 14237     79  3607   3225
   King     2    84 2002/04/02 17:51:11  5261     92  3126   3225
  Putin    51    83 2002/04/02 17:14:09   609     23   692   3225
   51St    50    13 2002/04/02 16:58:14  9889    143  2619   3225
   51St   200    13 2002/04/02 16:56:52  9839    143  2619   3225
   King     3    84 2002/04/02 08:59:27  5259     92  4283   3225
   King     5    84 2002/04/01 23:44:24  5256     92  4267   3225
   51St   100    13 2002/04/01 21:02:00  9639    143  2619   3225
  Putin     5    83 2002/03/29 21:53:02   558     22  4263   3225
  Putin     5    83 2002/03/29 21:52:19   553     22  4263   3225
   King    40    84 2002/03/29 21:25:54  5237     89  4050   3225
  Putin     1    83 2002/03/29 15:43:45   548     21  3126   3225
  Putin     1    83 2002/03/29 15:43:45   547     21    97   3225
  Putin     1    84 2002/03/29 15:43:45   547     21  3126   3225
   51St    50    13 2002/03/26 17:33:29  9527    141  2619   3225
 Condit     5    26 2002/03/12 22:42:10   800     22  3225   4051
 NYTebk    20    32 2002/03/11 23:58:20   537     15  3225   4117
   51St    14    13 2002/03/11 20:55:39  9457    136  2986   3225
   51St     2    14 2002/03/11 20:55:26  9457    136    97   3225
   51St     8    14 2002/03/11 20:55:26  9457    136  3504   3225
   51St   138    14 2002/03/11 20:55:26  9457    136   328   3225
   51St     2    15 2002/03/11 20:55:26  9457    137    97   3225
   51St     4    15 2002/03/11 20:55:26  9457    137  3504   3225
   51St     6    15 2002/03/11 20:55:26  9457    137  2986   3225
   51St    25    15 2002/03/11 20:55:26  9457    137  3585   3225
   51St     1    16 2002/03/11 20:55:26  9432    137    97   3225
 HILLRY   100     3 2002/02/19 17:08:37  3370     23  3225    149
 tinpot     1     3 2002/02/13 18:30:08   534     18    97   3225
   LOTR    60    22 2002/02/13 03:07:34 13647     70  3225   3607
   LOTR    40    22 2002/02/12 17:35:18 13647     70  3225     73
   LOTR    38    22 2002/02/11 14:00:40 13647     69  3225   3607
   LOTR    10    22 2002/02/09 16:57:52 13647     69  3225   1013
   LOTR     1    22 2002/02/09 02:50:33 13647     69  3225     73
   APPL    23    25 2002/02/07 14:24:08 12156    148  3225   2766
   APPL     1    24 2002/02/07 14:23:57 12133    148  3225     97
   APPL     1    23 2002/02/07 14:23:57 12132    148  3225     97
   APPL     1    22 2002/02/07 14:23:56 12131    148  3225     97
   Cent     6    77 2002/02/02 06:21:14  3255     89  3225   3601
   Cent     3    77 2002/02/01 19:38:12  3255     89  3225     14
   Cent     2    77 2002/02/01 16:24:56  3252     89  3225     14
   Cent    10    77 2002/02/01 16:24:56  3250     89  3225   3601
   LOTR    50    29 2002/01/30 20:17:30 12337     69  3696   3225
   LOTR    25    29 2002/01/24 15:03:52 12095     68  3226   3225
   LOTR   100    30 2002/01/24 15:03:52 12095     68  3226   3225
 Condit    20    24 2002/01/23 18:59:32   650     21  3225      2
   LOTR   125    29 2002/01/22 09:04:43 12083     66  3225   3191
 Smlpox     1    31 2002/01/19 11:33:17     4      3    38   3225
 Guilty    75     7 2002/01/17 13:11:37   780     27  3225   3143
 tinpot    71     3 2002/01/17 08:58:29   534     19  3225   2857
   APPL     1    39 2002/01/17 05:08:25 12157    146   276   3225
   APPL    50    29 2002/01/17 05:05:58 12957    146   276   3225
   APPL    50    28 2002/01/17 05:05:58 13035    146   276   3225
   APPL    25    27 2002/01/17 05:05:16 13085    146   276   3225
   LOTR   124    31 2002/01/14 18:26:22 11968     68  3225     73
   LOTR     1    31 2002/01/14 16:28:13 11968     68  3225   3453
 EuroOK   600    99 2002/01/02 14:41:53  4353     36  3225     73
 Bilary    16     9 2001/12/28 05:52:39  6016     60  3225   3475
 Condit    10    13 2001/12/23 00:30:54   615     20  3225   3964
   Cent     1    79 2001/12/19 03:45:32  3250     89  3465   3225
   LOTR    14    40 2001/12/14 13:49:16 11220     63  2986   3225
   LOTR   101    41 2001/12/13 21:52:01 11206     63   163   3225
 Bilary    50     9 2001/12/13 07:50:13  6016     60  3225   3711
   LOTR    10    41 2001/12/12 05:22:47 11105     63  2986   3225
 Bilary    20     9 2001/12/11 20:36:52  6016     60  3225   3465
   Cent    20    79 2001/12/11 18:12:17  3251     89  3899   3225
   LOTR   100    39 2001/12/06 13:42:58 10636     63  3226   3225
   Cent    50    79 2001/12/06 02:22:21  3251     89  3899   3225
  $bill    22     7 2001/11/22 06:23:46  5600     90  3225    303
 Condit    45    26 2001/11/17 23:52:57   483     17  3225   1091
 Bilary    14    10 2001/11/15 19:51:16  6016     60  3225   2766
   LOTR    14    38 2001/11/08 20:09:48  8859     60  3364   3225
   LOTR    10    39 2001/11/06 17:03:50  8845     59  3465   3225
   LOTR     5    41 2001/11/05 05:43:27  8835     59  3899   3225
   LOTR   119    41 2001/11/04 22:55:25  8830     59  3831   3225
  Putin    15    81 2001/11/04 02:12:31   423     17  3191   3225
   LOTR     1    44 2001/11/01 22:30:25  8622     60  3899   3225
   LOTR     1    44 2001/11/01 22:10:58  8621     60  3226   3225
   LOTR   100    41 2001/11/01 16:02:02  8621     60  3226   3225
   LOTR    29    41 2001/11/01 15:55:15  8621     60  3226   3225
   LOTR    71    41 2001/11/01 15:52:40  8621     60  3226   3225
  Draft    10    50 2001/11/01 13:05:22   162      6  3696   3225
   LOTR    25    31 2001/10/30 00:22:49  8271     60  3314   3225
